(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Spanish | 6,200,000 | 33 | 129 |
Mískito | 149,500 | 1 | 3 |
Nicaraguan Sign Language | 50,200 | 0 | 0 |
Nicaragua Creole English | 21,600 | 0 | 0 |
Mandarin Chinese | 14,100 | 46 | 104 |
Vlax Romani | 13,900 | 10 | 7 |
Mayangna | 10,900 | 1 | 1 |
English | 6,970 | 242 | 349 |
Garifuna | 3,610 | 3 | 3 |
Ulwa | 860 | 0 | 0 |
Rama | 740 | 0 | 0 |
North Levantine Arabic | 690 | 2 | 21 |
Subtiaba | 0 | 0 | 0 |
Matagalpa | 0 | 0 | 0 |
Mangue | 0 | 0 | 0 |
100 / 15