(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
English | 2,164,600 | 242 | 349 |
Mandarin Chinese | 2,047,200 | 46 | 104 |
Min Nan Chinese | 599,900 | 10 | 39 |
Malay | 586,600 | 6 | 15 |
Yue Chinese | 436,700 | 12 | 35 |
Hakka Chinese | 254,600 | 11 | 27 |
Tamil | 193,500 | 10 | 290 |
Tagalog | 157,500 | 8 | 32 |
Indonesian | 120,000 | 13 | 139 |
Javanese | 92,700 | 3 | 32 |
Bengali | 77,400 | 17 | 161 |
Min Dong Chinese | 56,700 | 2 | 3 |
Thai | 46,400 | 8 | 72 |
Madurese | 28,600 | 1 | 9 |
Pu-Xian Chinese | 27,900 | 2 | 1 |
Malayalam | 26,300 | 8 | 18 |
Malaccan Creole Portuguese | 24,700 | 0 | 0 |
Kannada | 22,000 | 6 | 93 |
Burmese | 20,100 | 12 | 66 |
Baba Malay | 19,600 | 1 | 1 |
Min Bei Chinese | 18,100 | 3 | 2 |
Sinhala | 16,700 | 5 | 15 |
Hindi | 13,700 | 13 | 98 |
Singapore Sign Language | 11,700 | 0 | 0 |
Korean | 11,000 | 21 | 23 |
Buginese | 11,000 | 2 | 8 |
Egyptian Arabic | 11,000 | 2 | 97 |
Musi | 10,900 | 0 | 13 |
Panjabi | 5,600 | 7 | 85 |
Japanese | 5,000 | 13 | 12 |
Sindhi | 4,330 | 3 | 46 |
Gujarati | 4,310 | 4 | 27 |
Urdu | 3,250 | 13 | 81 |
German | 1,670 | 32 | 22 |
Orang Seletar | 1,180 | 0 | 1 |
Batak Toba | 1,100 | 2 | 4 |
Turkish | 950 | 9 | 346 |
Telugu | 820 | 6 | 42 |
Western Armenian | 550 | 2 | 2 |
Konyak Naga | 0 | 1 | 5 |
Standard Malay | 0 | 2 | 1 |
100 / 41