Trinidad and Tobago
Latin America and the Caribbean
(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Trinidadian Creole English | 500,000 | 0 | 1 |
Tobagonian Creole English | 300,000 | 0 | 0 |
English | 250,000 | 242 | 349 |
Caribbean Hindustani | 15,600 | 2 | 2 |
Yue Chinese | 7,100 | 12 | 35 |
Trinidad and Tobago Sign Language | 7,010 | 0 | 0 |
French | 4,340 | 45 | 121 |
Spanish | 4,240 | 33 | 129 |
Saint Lucian Creole French | 4,070 | 1 | 1 |
North Levantine Arabic | 2,930 | 2 | 21 |
German | 2,800 | 32 | 22 |
Portuguese | 2,780 | 18 | 337 |
Chinese | 0 | 2 | 6 |
100 / 13