(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Congo Swahili | 11,000,000 | 2 | 17 |
French | 8,600,000 | 45 | 121 |
Koongo | 8,000,000 | 4 | 4 |
Luba-Lulua | 7,000,000 | 1 | 10 |
Kituba | 5,000,000 | 3 | 4 |
Bangala | 3,500,000 | 3 | 19 |
Songe | 2,382,220 | 3 | 8 |
Zande | 2,060,540 | 4 | 18 |
Lingala | 2,000,000 | 4 | 25 |
Luba-Katanga | 1,717,000 | 1 | 7 |
Lendu | 1,526,280 | 2 | 4 |
Yaka (Democratic Republic of Congo) | 1,330,140 | 1 | 3 |
Alur | 1,256,430 | 1 | 4 |
Lega-Shabunda | 1,249,160 | 0 | 6 |
Chokwe | 1,244,750 | 2 | 3 |
Yombe | 1,205,940 | 1 | 6 |
Nande | 1,000,000 | 2 | 11 |
Kinyarwanda | 907,420 | 6 | 17 |
Ngbaka | 900,000 | 1 | 2 |
Mbala | 845,330 | 0 | 2 |
Kela (Democratic Republic of Congo) | 803,730 | 0 | 5 |
Komo (Democratic Republic of Congo) | 788,490 | 2 | 10 |
Tetela | 787,000 | 2 | 10 |
San Salvador Kongo | 700,000 | 2 | 1 |
Havu | 700,000 | 0 | 1 |
Mpuono | 697,400 | 0 | 1 |
Hunde | 661,400 | 1 | 1 |
Ngombe (Democratic Republic of Congo) | 652,550 | 1 | 3 |
Shi | 650,000 | 1 | 7 |
Mbandja | 636,830 | 1 | 4 |
Bembe | 600,310 | 2 | 7 |
Bemba (Zambia) | 570,060 | 3 | 14 |
Fuliiru | 537,640 | 2 | 2 |
Logo | 536,240 | 2 | 13 |
Phende | 500,000 | 1 | 4 |
Kanyok | 476,440 | 1 | 2 |
Northern Ngbandi | 475,050 | 1 | 2 |
Ngando (Democratic Republic of Congo) | 457,490 | 1 | 1 |
Mbole | 435,040 | 0 | 1 |
Budu | 428,790 | 1 | 3 |
Bwa | 427,590 | 0 | 6 |
Aushi | 422,460 | 0 | 0 |
Konzo | 346,100 | 1 | 1 |
Ntomba | 330,690 | 1 | 7 |
Bangubangu | 329,740 | 0 | 7 |
Hemba | 327,810 | 0 | 1 |
Nyanga | 320,820 | 1 | 1 |
Tembo (Kitembo) | 320,690 | 2 | 2 |
Binji | 313,530 | 0 | 1 |
Mongo | 310,400 | 3 | 14 |
Seba | 301,030 | 0 | 0 |
Taabwa | 300,000 | 1 | 1 |
Bushoong | 281,040 | 0 | 3 |
Ding | 279,400 | 0 | 3 |
Ruund | 276,890 | 1 | 6 |
Bera | 275,240 | 0 | 2 |
Southern Ngbandi | 269,070 | 0 | 3 |
Zimba | 256,550 | 1 | 8 |
Ngiti | 238,350 | 1 | 3 |
Mayogo | 238,220 | 1 | 2 |
Ndo | 237,400 | 1 | 1 |
Sakata | 234,210 | 0 | 12 |
Hema | 225,810 | 0 | 3 |
Songomeno | 223,260 | 0 | 7 |
Luvale | 218,620 | 4 | 13 |
Salampasu | 217,890 | 0 | 1 |
Lunda | 212,270 | 5 | 18 |
Poke | 200,110 | 0 | 13 |
Yansi | 200,080 | 1 | 6 |
Lengola | 197,120 | 0 | 1 |
Hindi | 195,660 | 13 | 98 |
Mono (Democratic Republic of Congo) | 192,000 | 1 | 2 |
Bolia | 190,020 | 0 | 2 |
Sonde | 173,050 | 0 | 1 |
Nkutu | 169,060 | 0 | 5 |
Suku | 165,350 | 0 | 0 |
Lika | 153,210 | 1 | 2 |
Mamvu | 142,930 | 0 | 1 |
Omi | 142,130 | 0 | 1 |
Kusu | 134,040 | 0 | 1 |
Lalia | 121,560 | 0 | 3 |
Ligenza | 120,010 | 0 | 0 |
Yela | 119,830 | 0 | 0 |
Lese | 119,110 | 0 | 15 |
Ndrulo | 116,670 | 0 | 0 |
Kwese | 116,340 | 0 | 1 |
Lobala | 114,010 | 1 | 4 |
Bali (Democratic Republic of Congo) | 113,940 | 0 | 12 |
Nyali | 95,030 | 0 | 5 |
Luna | 95,010 | 1 | 2 |
Mituku | 92,420 | 0 | 1 |
Lala-Bisa | 92,160 | 1 | 1 |
Bangi | 92,030 | 1 | 3 |
Lwalu | 91,350 | 0 | 0 |
Nyanga-li | 91,210 | 0 | 0 |
Tiene | 88,970 | 1 | 1 |
Bila | 88,400 | 0 | 9 |
Lega-Mwenga | 85,510 | 1 | 8 |
Bendi | 76,230 | 0 | 0 |
Lusengo | 75,840 | 1 | 5 |
100 / 231