(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Sanaani Arabic | 12,500,000 | 0 | 4 |
Ta'izzi-Adeni Arabic | 10,000,000 | 0 | 34 |
Hadrami Arabic | 4,930,000 | 1 | 0 |
Somali | 456,960 | 3 | 19 |
Sudanese Arabic | 387,450 | 3 | 14 |
Hindi | 322,870 | 13 | 98 |
Mehri | 91,290 | 1 | 0 |
Rāziḥī | 72,150 | 0 | 0 |
Malay | 43,950 | 6 | 15 |
Mesopotamian Arabic | 39,350 | 0 | 17 |
South Levantine Arabic | 32,280 | 1 | 79 |
Iranian Persian | 21,970 | 8 | 69 |
North Levantine Arabic | 21,970 | 2 | 21 |
Egyptian Arabic | 15,740 | 2 | 97 |
English | 14,410 | 242 | 349 |
Amharic | 12,150 | 10 | 37 |
Tigrinya | 12,030 | 1 | 14 |
Spanish | 9,030 | 33 | 129 |
German | 8,070 | 32 | 22 |
Italian | 640 | 16 | 23 |
Judeo-Yemeni Arabic | 310 | 0 | 0 |
Hobyót | 100 | 0 | 0 |
Russian | 0 | 21 | 97 |
Omani Arabic | 0 | 0 | 0 |
Soqotri | 0 | 1 | 0 |
Bathari | 0 | 0 | 0 |
Arabic | 0 | 23 | 1,344 |
Gulf Arabic | 0 | 0 | 6 |
100 / 28