| Title | Type | Provider | Year |
|---|---|---|---|
| Igala First Bible | Bible | 2016 | |
| Igala New Testament (1970 Edition) O̩TAKADA O̩LA O̩JO̩ 1970 | Bible | 1970 | |
| JESUS | Films | arclight | |
| The Birth of Jesus | Resource | bible-for-children | |
| The First Easter | Resource | bible-for-children | |
| Heaven Gods Beautiful Home | Resource | bible-for-children | |
| When God Made Everything | Resource | bible-for-children | |
| The Start of Mans Sadness | Resource | bible-for-children | |
| Noah and the Great Flood | Resource | bible-for-children | |
| God's Story | Films | gods-story | |
| Words of Life | Audio | grn | |
| Luke | Films | lumo-project | |
| Ọtakada Ọla Ọjọ | Resource | scripture-app-builder | |
| Ọtakada Ọla Ọjọ Plus | Resource | scripture-app-builder | |
| Igala Bible | Resource | scripture-app-builder |
Igala is a Yoruboid language, spoken by the Igala ethnic group of Nigeria. In 1989 an estimated 800,000 spoke Igala, primarily in Kogi State, though current estimates place the number of Igala speakers at upwards of 1.6 million. Dialects include Ibaji, Idah, Dekina, Ogugu, Ankpa, Olu, the Olumbanasaa group ; These lgala dialects share deep lexical (vocabulary) and structural similarities with the Yoruba and Itsekiri languages, with varying degrees of influence from neighbouring languages around the Niger-Benue triangular wedge where the Igala homeland is situated. Renowned linguist Kay Williamson recorded a cognate/similarity score of 66% between Yoruba and Igala, and a score of 56% between Igala and Itsekiri.