| Title | Type | Provider | Year |
|---|---|---|---|
| Nyishi New Testament DVRWQ PVVB (BSI) | Bible | 2016 | |
| Nyishi Old Testament DVRWQ PVVB | Bible | 2016 | |
| JESUS | Films | arclight | |
| Words of Life 1 | Audio | grn | |
| Words of Life 2 | Audio | grn | |
| Kato Twqto Swqto-1 [Look, Listen & Live 1 Beginning with GOD] | Audio | grn | |
| Kato Twqto Swqto-2 [Look, Listen & Live 2 Mighty Men of GOD] | Audio | grn | |
| Kato Twqto Swqto-3 [Look, Listen & Live 3 Victory through GOD] | Audio | grn | |
| Kato Twqto Swqto-4 [Look, Listen & Live 4 Servants of GOD] | Audio | grn | |
| Kato Twqto Swqto-5 [Look, Listen & Live 5 On Trial for GOD] | Audio | grn | |
| Kato Twqto Swqto-6 [Look, Listen & Live 6 JESUS - Teacher & Healer] | Audio | grn | |
| Kato Twqto Swqto-7 [Look, Listen & Live 7 JESUS - Lord & Saviour] | Audio | grn | |
| Kato Twqto Swqto-8 [Look, Listen & Live 8 Acts of the HOLY SPIRIT] | Audio | grn | |
| Gospel Songs | Audio | grn | |
| Good News | Audio | grn | |
| Amazing Grace | Audio | grn | |
| Good News | Audio | grn | |
| Divine Love | Audio | grn |
Nishi is a Sino-Tibetan language of the Tani branch spoken in Papum Pare, Lower Subansiri, Kurung Kumey, Kra Daadi, East Kameng, Pakke Kesang, Kamle districts of Arunachal Pradesh and Darrang District of Assam in India. According to the 2011 census of India, the population of the Nishi speakers is approximately 280,000. Though there are plenty of variations across regions, the dialects of Nishi, such as Akang, Aya, Nyishi (raga), Tagin are easily mutually intelligible, with the exception of the rather small in population Bangni-Bangru and Solung Dialects being very different from the former. 'Nisi' is sometimes used as a cover term for western Tani languages.