Ghotuo | 9000 | aaa |
Alumu-Tesu | 1000 | aab |
Ari | 50 | aac |
Amal | 830 | aad |
Arbëreshë Albanian | 260000 | aae |
Aranadan | 200 | aaf |
Ambrak | 290 | aag |
Abu' Arapesh | 2560 | aah |
Arifama-Miniafia | 3470 | aai |
Ankave | 1600 | aak |
Afade | 5000 | aal |
Anambé of Cairarí | 132 | aan |
Algerian Saharan Arabic | 243000 | aao |
Pará Arára | 200 | aap |
Eastern Abnaki | | aaq |
అఫార్ | 2541000 | aar |
Aasáx | 350 | aas |
Arvanitika Albanian | 150000 | aat |
Abau | 7500 | aau |
Solong | 2200 | aaw |
Mandobo Atas | 1000 | aax |
Amarasi | 70000 | aaz |
Abé | 268000 | aba |
Bankon | 12000 | abb |
Ambala Ayta | | abc |
Manide | 150 | abd |
Western Abnaki | 14 | abe |
Abai Sungai | 1000 | abf |
Abaga | 1200 | abg |
Tajiki Arabic | 1000 | abh |
Abidji | 85000 | abi |
Aka-Bea | | abj |
అబ్ఖాజియన్ | 194710 | abk |
Lampung Nyo | 180000 | abl |
Abanyom | 12500 | abm |
Abua | 25000 | abn |
Abon | 1000 | abo |
Abellen Ayta | 3000 | abp |
Abaza | 51000 | abq |
Abron | 1393000 | abr |
Ambonese Malay | 250900 | abs |
Ambulas | 33000 | abt |
Abure | 93000 | abu |
Baharna Arabic | | abv |
Pal | | abw |
Inabaknon | 26400 | abx |
Aneme Wake | 650 | aby |
Abui | 16000 | abz |
Achagua | 250 | aca |
Áncá | 300 | acb |
Gikyode | 10400 | acd |
ఆఖినీస్ | 3500000 | ace |
Saint Lucian Creole French | 689000 | acf |
అకోలి | 1588000 | ach |
Aka-Cari | | aci |
Aka-Kora | | ack |
Akar-Bale | | acl |
Mesopotamian Arabic | 15700000 | acm |
Achang | 62700 | acn |
Eastern Acipa | 5000 | acp |
Ta'izzi-Adeni Arabic | 10500000 | acq |
Achi | 124000 | acr |
Acroá | | acs |
Achterhoeks | | act |
Achuar-Shiwiar | 7940 | acu |
Achumawi | 1000 | acv |
Hijazi Arabic | 14500000 | acw |
Omani Arabic | 2851200 | acx |
Cypriot Arabic | 1300 | acy |
Acheron | | acz |
అడాంగ్మే | 1020000 | ada |
Adabe | 1000 | adb |
Lidzonka | 2600 | add |
Adele | 37400 | ade |
Dhofari Arabic | 125000 | adf |
Andegerebinha | | adg |
Adhola | 482000 | adh |
Adi | 151090 | adi |
Adioukrou | 140000 | adj |
Galo | 29200 | adl |
Adang | 3000 | adn |
Abu | 3380 | ado |
Adangbe | 2200 | adq |
Adonara | 17000 | adr |
Adamorobe Sign Language | 3400 | ads |
Adnyamathanha | 130 | adt |
Aduge | 1900 | adu |
Amundava | | adw |
Amdo Tibetan | 1800000 | adx |
అడిగాబ్జే | 607500 | ady |
Adzera | 30000 | adz |
Areba | | aea |
టునీషియా అరబిక్ | 11600000 | aeb |
Saidi Arabic | 22400000 | aec |
Argentine Sign Language | 60000 | aed |
Northeast Pashai | 54400 | aee |
Haeke | 100 | aek |
Ambele | 2600 | ael |
Arem | 100 | aem |
Armenian Sign Language | 3150 | aen |
Aer | 150 | aeq |
Eastern Arrernte | 1910 | aer |
Alsea | | aes |
Akeu | 12400 | aeu |
Ambakich | 1964 | aew |
Amele | 5300 | aey |
Aeka | 3400 | aez |
Gulf Arabic | 10515000 | afb |
Andai | 400 | afd |
Putukwam | 12000 | afe |
Afghan Sign Language | 500 | afg |
అఫ్రిహిలి | | afh |
Akrukay | 250 | afi |
Nanubae | | afk |
Defaka | 200 | afn |
Eloyi | 25000 | afo |
Tapei | 290 | afp |
ఆఫ్రికాన్స్ | 7331800 | afr |
Afro-Seminole Creole | 200 | afs |
Afitti | 4510 | aft |
Awutu | 129000 | afu |
Obokuitai | 120 | afz |
Aguano | | aga |
Legbo | 60000 | agb |
Agatu | 70000 | agc |
Agarabi | 27000 | agd |
Angal | 18600 | age |
Arguni | 150 | agf |
Angor | 1500 | agg |
Ngelima | 13600 | agh |
Agariya | 72000 | agi |
Argobba | 43700 | agj |
Isarog Agta | 1000 | agk |
Fembe | | agl |
Angaataha | 2500 | agm |
Agutaynen | 15000 | agn |
Tainae | | ago |
అగేమ్ | 39100 | agq |
Aguaruna | 53400 | agr |
Esimbi | 20000 | ags |
Central Cagayan Agta | 780 | agt |
Aguacateco | 12500 | agu |
Remontado Dumagat | 2530 | agv |
Kahua | 5170 | agw |
Aghul | 29300 | agx |
Southern Alta | 1000 | agy |
Mt. Iriga Agta | 1500 | agz |
Ahanta | 175000 | aha |
Axamb | 750 | ahb |
Qimant | 1650 | ahg |
Aghu | 3000 | ahh |
Tiagbamrin Aizi | 9000 | ahi |
Akha | 616600 | ahk |
Igo | 6000 | ahl |
Mobumrin Aizi | 2000 | ahm |
Àhàn | 300 | ahn |
Ahom | | aho |
Aproumu Aizi | 6500 | ahp |
Ahirani | 1640000 | ahr |
Ashe | 40000 | ahs |
Ahtena | 500 | aht |
Arosi | 6750 | aia |
Chinese Ainu | 6570 | aib |
Ainbai | 100 | aic |
Alngith | | aid |
Amara | 1170 | aie |
Agi | 960 | aif |
Antigua and Barbuda Creole English | 159520 | aig |
Ai-Cham | 2700 | aih |
Assyrian Neo-Aramaic | 626000 | aii |
Lishanid Noshan | 2250 | aij |
Ake | 3000 | aik |
Aimele | 140 | ail |
Aimol | 2640 | aim |
ఐను | 13000 | ain |
Aiton | 1500 | aio |
Burumakok | | aip |
Aimaq | 1000 | aiq |
Airoran | 1000 | air |
Arikem | | ait |
Aari | 285000 | aiw |
Aighon | 2000 | aix |
Ali | 35000 | aiy |
Aja | 200 | aja |
Aja | 1131000 | ajg |
Ajië | 4040 | aji |
Andajin | | ajn |
South Levantine Arabic | 11600000 | ajp |
Judeo-Tunisian Arabic | 10500 | ajt |
Judeo-Moroccan Arabic | 61930 | aju |
Ajawa | | ajw |
Amri Karbi | 125000 | ajz |
అకాన్ | 8327000 | aka |
Batak Angkola | 750000 | akb |
Mpur | 7000 | akc |
Ukpet-Ehom | 11400 | akd |
Akawaio | 4500 | ake |
Akpa | 26900 | akf |
Anakalangu | 14000 | akg |
Angal Heneng | 40000 | akh |
Aiome | 750 | aki |
Aka-Jeru | | akj |
అక్కాడియాన్ | | akk |
Aklanon | 549600 | akl |
Aka-Bo | | akm |
Akurio | | ako |
Siwu | 71900 | akp |
Ak | | akq |
Araki | | akr |
Akaselem | 59200 | aks |
Akolet | 950 | akt |
Akum | 1400 | aku |
Akhvakh | 6500 | akv |
Akwa | 24100 | akw |
Aka-Kede | | akx |
Aka-Kol | | aky |
Alabama | 100 | akz |
Alago | 100000 | ala |
Qawasqar | 2622 | alc |
Alladian | 23000 | ald |
అలియుట్ | 155 | ale |
Alege | 1200 | alf |
Alawa | | alh |
Amaimon | 1780 | ali |
Alangan | 14600 | alj |
Alak | 4000 | alk |
Allar | 350 | all |
Amblong | 300 | alm |
Gheg Albanian | 3901900 | aln |
Larike-Wakasihu | 12600 | alo |
Alune | 17200 | alp |
Algonquin | 2430 | alq |
Alutor | 100 | alr |
Tosk Albanian | 1826830 | als |
దక్షిణ ఆల్టై | 57400 | alt |
'Are'are | 17900 | alu |
Alaba-K’abeena | 278000 | alw |
Amol | 270 | alx |
Alyawarr | 1550 | aly |
Alur | 1735000 | alz |
Amanayé | | ama |
Ambo | 1000 | amb |
Amahuaca | 110 | amc |
Yanesha' | 7520 | ame |
Hamer-Banna | 74400 | amf |
Amurdak | | amg |
అమ్హారిక్ | 21900000 | amh |
Amis | 214000 | ami |
Amdang | 41100 | amj |
Ambai | 10100 | amk |
War-Jaintia | 68000 | aml |
Ama (Papua New Guinea) | 480 | amm |
Amanab | 4420 | amn |
Amo | 12300 | amo |
Alamblak | 1530 | amp |
Amahai | | amq |
Aratbuten huaʼa | 1910 | amr |
Southern Amami-Oshima | 1800 | ams |
Amto | 300 | amt |
Guerrero Amuzgo | 45900 | amu |
Ambelau | 5700 | amv |
Western Neo-Aramaic | 15000 | amw |
Anmatyerre | 640 | amx |
Ami | | amy |
Atampaya | | amz |
Andaqui | | ana |
Andoa | | anb |
Ngas | 659000 | anc |
Ansus | 4600 | and |
Xârâcùù | 3780 | ane |
Animere | 700 | anf |
ప్రాచీన ఆగ్లం | | ang |
Nend | 2000 | anh |
Andi | 40000 | ani |
Anor | 980 | anj |
Goemai | 361000 | ank |
Anu-Hkongso Chin | 4000 | anl |
Anal | 27250 | anm |
Obolo | 250000 | ann |
Andoque | 10000 | ano |
ఆంగిక | 743600 | anp |
Jarawa (India) | 250 | anq |
Andh | 100000 | anr |
Anserma | | ans |
Antakarinya | | ant |
Anuak | 221600 | anu |
Denya | 11200 | anv |
Anaang | 2740000 | anw |
Andra-Hus | 1310 | anx |
Anyin | 1506400 | any |
Anem | 550 | anz |
Angolar | 5000 | aoa |
Abom | | aob |
Pemon | 24080 | aoc |
Andarum | 1080 | aod |
Angal Enen | 34420 | aoe |
Bragat | 460 | aof |
Angoram | 8220 | aog |
Arma | | aoh |
Anindilyakwa | 1240 | aoi |
Mufian | 11000 | aoj |
Arhö | | aok |
Alor | 25000 | aol |
Ömie | 1190 | aom |
Bumbita Arapesh | 4340 | aon |
Aore | | aor |
Taikat | 500 | aos |
Atong (India) | | aot |
A'ou | | aou |
Atorada | | aox |
Uab Meto | 700000 | aoz |
Sa'a | 11500 | apb |
North Levantine Arabic | 24600000 | apc |
Sudanese Arabic | 31900000 | apd |
Bukiyip | 16200 | ape |
Pahanan Agta | 1700 | apf |
Ampanang | 30000 | apg |
Athpariya | 5530 | aph |
Apiaká | 190 | api |
Jicarilla Apache | 3100 | apj |
Kiowa Apache | 1000 | apk |
Lipan Apache | 100 | apl |
Mescalero-Chiricahua Apache | 1800 | apm |
Apinayé | 1500 | apn |
Ambul | 370 | apo |
Apma | 7800 | app |
A-Pucikwar | | apq |
Arop-Lokep | 3020 | apr |
Arop-Sissano | 1150 | aps |
Apatani | 44800 | apt |
Apurinã | 6990 | apu |
Northern Nambikwara | | apv |
Western Apache | 14000 | apw |
Aputai | 150 | apx |
Apalaí | 450 | apy |
Safeyoka | 2390 | apz |
Archi | 1000 | aqc |
Ampari Dogon | | aqd |
Arigidi | 3000 | aqg |
Atohwaim | 1000 | aqm |
Northern Alta | 200 | aqn |
Atakapa | | aqp |
Arhâ | | aqr |
Angaité | | aqt |
Akuntsu | | aqz |
అరబిక్ | | ara |
Arabic | 350000000 | arb |
అరామేక్ | | arc |
Arabana | | ard |
Western Arrarnta | 440 | are |
అరగోనిస్ | 11000 | arg |
Arhuaco | 14301 | arh |
Arikara | | ari |
Arapaso | | arj |
Arikapú | | ark |
Arabela | 400 | arl |
అరౌకేనియన్ | 258410 | arn |
Araona | 110 | aro |
అరాపాహో | 1070 | arp |
Algerian Arabic | 29400000 | arq |
Karo (Brazil) | 170 | arr |
Najdi Arabic | 18236000 | ars |
Aruá | | aru |
Arbore | 3907 | arv |
అరావాక్ | 2051 | arw |
Aruá (Rodonia State) | | arx |
Moroccan Arabic | 27500000 | ary |
ఈజిప్ట్ అరబిక్ | 68000000 | arz |
అసు | 530000 | asa |
Assiniboine | 250 | asb |
Casuarina Coast Asmat | 3400 | asc |
American Sign Language | 729605 | ase |
Auslan | 10100 | asf |
Cishingini | 100000 | asg |
Abishira | | ash |
Buruwai | 1000 | asi |
Sari | 7000 | asj |
Ashkun | 1200 | ask |
Asilulu | 8760 | asl |
అస్సామీ | 14800000 | asm |
Xingú Asuriní | 110 | asn |
Dano | 30000 | aso |
Algerian Sign Language | 240000 | asp |
Austrian Sign Language | 8000 | asq |
Asuri | 16600 | asr |
Ipulo | 2500 | ass |
అస్టురియాన్ | 110000 | ast |
Tocantins Asurini | 300 | asu |
Asoa | 25500 | asv |
Australian Aborigines Sign Language | | asw |
Muratayak | | asx |
Yaosakor Asmat | 2000 | asy |
As | 230 | asz |
Pele-Ata | 2000 | ata |
Zaiwa | 110000 | atb |
Atsahuaca | | atc |
Ata Manobo | 22700 | atd |
Atemble | | ate |
Ivbie North-Okpela-Arhe | 20000 | atg |
Attié | 642000 | ati |
Atikamekw | 5000 | atj |
Ati | 1500 | atk |
Mt. Iraya Agta | 150 | atl |
Ata | | atm |
Ashtiani | 21100 | atn |
Atong (Cameroon) | 4200 | ato |
Pudtol Atta | 710 | atp |
Aralle-Tabulahan | 29300 | atq |
Waimiri-Atroari | 930 | atr |
Gros Ventre | 2000 | ats |
Pamplona Atta | 1000 | att |
Reel | 116000 | atu |
Northern Altai | 1570 | atv |
Atsugewi | 1350 | atw |
Arutani | | atx |
Aneityum | 900 | aty |
Arta | 150 | atz |
Asumboa | | aua |
Alugu | 3500 | aub |
Waorani | 2420 | auc |
Anuta | 270 | aud |
Aguna | 3470 | aug |
Aushi | 100000 | auh |
Anuki | 900 | aui |
Awjilah | 3000 | auj |
Heyo | 2710 | auk |
Aulua | 750 | aul |
Asu (Nigeria) | 5000 | aum |
Molmo One | 500 | aun |
Auyokawa | | auo |
Makayam | 1300 | aup |
Anus | 320 | auq |
Aruek | 740 | aur |
Austral | 8000 | aut |
Auye | 350 | auu |
Awyi | 350 | auw |
Aurá | | aux |
Awiyaana | 11100 | auy |
Uzbeki Arabic | 700 | auz |
అవారిక్ | 765300 | ava |
Avau | 620 | avb |
Alviri-Vidari | | avd |
అవేస్టాన్ | | ave |
Avikam | 21000 | avi |
Kotava | | avk |
Eastern Egyptian Bedawi Arabic | 2435900 | avl |
Angkamuthi | | avm |
Avatime | 27200 | avn |
Agavotaguerra | | avo |
Aushiri | | avs |
Au | 8000 | avt |
Avokaya | 99000 | avu |
Avá-Canoeiro | | avv |
అవధి | 37700000 | awa |
Awa (Papua New Guinea) | 2050 | awb |
Cicipu | 20000 | awc |
Awetí | 140 | awe |
Anguthimri | | awg |
Awbono | 100 | awh |
Aekyom | 21100 | awi |
Awabakal | | awk |
Arawum | | awm |
Awngi | 489000 | awn |
Awak | 6000 | awo |
Awera | | awr |
South Awyu | 9340 | aws |
Araweté | 290 | awt |
Central Awyu | 7500 | awu |
Jair Awyu | 2300 | awv |
Awun | 400 | aww |
Awara | 1800 | awx |
Edera Awyu | 3870 | awy |
Abipon | | axb |
Ayerrerenge | | axe |
Mato Grosso Arára | | axg |
Yaka (Central African Republic) | 15000 | axk |
Lower Southern Aranda | | axl |
Middle Armenian | | axm |
Xârâgurè | 570 | axx |
Awar | 1090 | aya |
Ayizo Gbe | 476000 | ayb |
Southern Aymara | 213000 | ayc |
Ayabadhu | | ayd |
Ayere | 3000 | aye |
Ginyanga | 12000 | ayg |
Hadrami Arabic | 4943000 | ayh |
Leyigha | 10000 | ayi |
Akuku | | ayk |
Libyan Arabic | 5036000 | ayl |
ఐమారా | 1677100 | aym |
Sanaani Arabic | 11400000 | ayn |
Ayoreo | 4650 | ayo |
North Mesopotamian Arabic | 10266000 | ayp |
Ayi (Papua New Guinea) | 430 | ayq |
Central Aymara | 1464100 | ayr |
Sorsogon Ayta | 180 | ays |
Magbukun Ayta | 1000 | ayt |
Ayu | 800 | ayu |
Tayabas Ayta | | ayy |
Mai Brat | 20000 | ayz |
Azha | 53000 | aza |
South Azerbaijani | 13800000 | azb |
Eastern Durango Nahuatl | | azd |
Azerbaijani | | aze |
San Pedro Amuzgos Amuzgo | 5200 | azg |
North Azerbaijani | 9220600 | azj |
Ipalapa Amuzgo | 940 | azm |
Western Durango Nahuatl | | azn |
Awing | 19000 | azo |
Faire Atta | 300 | azt |
Highland Puebla Nahuatl | 125000 | azz |
Babatana | 7070 | baa |
Bainouk-Gunyuño | 8860 | bab |
Badui | 20000 | bac |
Baré | | bae |
Nubaca | 4500 | baf |
Tuki | 26000 | bag |
Bahamas Creole English | 328000 | bah |
Barakai | 4300 | baj |
బష్కిర్ | 1235040 | bak |
బాలుచి | | bal |
బంబారా | 4183000 | bam |
బాలినీస్ | 3950000 | ban |
Waimaha | 131 | bao |
Bantawa | 166600 | bap |
Bavarian | 14100000 | bar |
బసా | 300000 | bas |
Bada (Nigeria) | 10000 | bau |
Vengo | 27000 | bav |
Bambili-Bambui | 10000 | baw |
Bamun | 420000 | bax |
Batuley | 3840 | bay |
Baatonum | 1041000 | bba |
Barai | 3500 | bbb |
Batak Toba | 2000000 | bbc |
Bau | | bbd |
Bangba | 11000 | bbe |
Baibai | 340 | bbf |
Barama | 6000 | bbg |
Bugan | 2700 | bbh |
Barombi | 3000 | bbi |
Ghomálá' | 350000 | bbj |
Babanki | 39000 | bbk |
Bats | 3420 | bbl |
Babango | 2550 | bbm |
Uneapa | 10000 | bbn |
Northern Bobo Madaré | 60000 | bbo |
West Central Banda | 1000 | bbp |
Bamali | 10800 | bbq |
Girawa | 3630 | bbr |
Bakpinka | 4000 | bbs |
Mburku | 12000 | bbt |
Kulung (Nigeria) | 15000 | bbu |
Karnai | 920 | bbv |
Baba | 24500 | bbw |
Bubia | 600 | bbx |
Befang | 2980 | bby |
Babalia Creole Arabic | 3940 | bbz |
Central Bai | 800000 | bca |
Bainouk-Samik | 1850 | bcb |
Southern Balochi | 3636700 | bcc |
North Babar | 1000 | bcd |
Bamenyam | 4000 | bce |
Bamu | 6310 | bcf |
Baga Pokur | 3000 | bcg |
Bariai | 1400 | bch |
Baoulé | 4645060 | bci |
Bardi | 380 | bcj |
Bunuba | 160 | bck |
Central Bikol | 3890000 | bcl |
Bannoni | 1000 | bcm |
Bali (Nigeria) | 2000 | bcn |
Kaluli | 3100 | bco |
Bali (Democratic Republic of Congo) | 42000 | bcp |
Bench | 348000 | bcq |
Babine | 2200 | bcr |
Kohumono | 30000 | bcs |
Bendi | 32000 | bct |
Awad Bing | 1450 | bcu |
Shoo-Minda-Nye | 10000 | bcv |
Bana | 23000 | bcw |
Bacama | 289000 | bcy |
Bainouk-Gunyaamolo | 30000 | bcz |
Bayot | 28340 | bda |
Basap | 15000 | bdb |
Emberá-Baudó | 5000 | bdc |
Bunama | 4000 | bdd |
Bade | 338000 | bde |
Biage | | bdf |
Bonggi | 1400 | bdg |
Baka (South Sudan) | 62300 | bdh |
Burun | 18000 | bdi |
Bai (South Sudan) | 2500 | bdj |
Budukh | 1000 | bdk |
Indonesian Bajau | 10000 | bdl |
Buduma | 54800 | bdm |
Baldemu | | bdn |
Morom | 4500 | bdo |
Bende | 27000 | bdp |
Bahnar | 228000 | bdq |
West Coast Bajau | 10700 | bdr |
Burunge | 13000 | bds |
Bokoto | 130000 | bdt |
Oroko | 106000 | bdu |
Bodo Parja | 50000 | bdv |
Baham | 1100 | bdw |
Budong-Budong | | bdx |
Bandjalang | | bdy |
Badeshi | 2825 | bdz |
Beaver | 1560 | bea |
Bebele | 24000 | beb |
Iceve-Maci | 12000 | bec |
Bedoanas | 180 | bed |
Byangsi | 2830 | bee |
Benabena | 45000 | bef |
Belait | 1000 | beg |
Biali | 166080 | beh |
Bekati' | 4000 | bei |
బేజా | 2498000 | bej |
Bebeli | 1050 | bek |
బెలరుశియన్ | 2637920 | bel |
బెంబా | 4110000 | bem |
బెంగాలీ | 228000000 | ben |
Beami | 5000 | beo |
Besoa | 4280 | bep |
Beembe | 100000 | beq |
Besme | 1230 | bes |
Guiberoua Béte | 130000 | bet |
Blagar | 11000 | beu |
Daloa Bété | 130000 | bev |
Betawi | 6800000 | bew |
Jur Modo | 180000 | bex |
Beli (Papua New Guinea) | | bey |
బీనా | 592000 | bez |
Bari | 766000 | bfa |
Pauri Bareli | 991000 | bfb |
Panyi Bai | 35000 | bfc |
Bafut | 100000 | bfd |
Betaf | 600 | bfe |
Bofi | 23500 | bff |
Busang Kayan | 3000 | bfg |
Blafe | 670 | bfh |
British Sign Language | 87090 | bfi |
Bafanji | 17000 | bfj |
Ban Khor Sign Language | 400 | bfk |
Banda-Ndélé | 35500 | bfl |
Mmen | 1000 | bfm |
Bunak | 97000 | bfn |
Malba Birifor | 108000 | bfo |
Beba | 3000 | bfp |
Badaga | 134000 | bfq |
Bazigar | 58200 | bfr |
Southern Bai | 680000 | bfs |
Balti | 438800 | bft |
Gahri | 4000 | bfu |
Bondo | 3500 | bfw |
Bantayanon | | bfx |
Bagheli | 2680000 | bfy |
Mahasu Pahari | 1000000 | bfz |
Gwamhi-Wuri | 16000 | bga |
Bobongko | 1100 | bgb |
Haryanvi | 9811000 | bgc |
Rathwi Bareli | 359000 | bgd |
Bauria | 63000 | bge |
Bangandu | 2700 | bgf |
Bugun | 900 | bgg |
Giangan | 58500 | bgi |
Bangolan | 13500 | bgj |
Bit | 1530 | bgk |
Bo (Laos) | 2950 | bgl |
పశ్చిమ బలూచీ | 2249850 | bgn |
Baga Koga | 5000 | bgo |
Eastern Balochi | 2930800 | bgp |
Bagri | 2196000 | bgq |
Bawm Chin | 15140 | bgr |
Tagabawa | 43000 | bgs |
Bughotu | 4050 | bgt |
Mbongno | 3000 | bgu |
Warkay-Bipim | 300 | bgv |
Bhatri | 334000 | bgw |
Balkan Gagauz Turkish | 464000 | bgx |
Benggoi | 350 | bgy |
Banggai | 88300 | bgz |
Bharia | 197000 | bha |
Bhili | 10400000 | bhb |
Biga | 300 | bhc |
Bhadrawahi | 116000 | bhd |
Bhaya | 400 | bhe |
Odiai | 240 | bhf |
Binandere | 7000 | bhg |
Bukharic | | bhh |
Bhilali | 753000 | bhi |
Bahing | 10000 | bhj |
Bimin | 2250 | bhl |
Bathari | 200 | bhm |
Bohtan Neo-Aramaic | 1000 | bhn |
భోజ్ పూరి | 52200000 | bho |
Bima | 500000 | bhp |
Tukang Besi South | 130000 | bhq |
Bara Malagasy | 724000 | bhr |
Buwal | 7000 | bhs |
Bhattiyali | 24000 | bht |
Bhunjia | 6790 | bhu |
Bahau | 19000 | bhv |
Biak | 70000 | bhw |
Bhalay | 8670 | bhx |
Bhele | 15000 | bhy |
Bada (Indonesia) | 9780 | bhz |
Badimaya | | bia |
Bissa | 781000 | bib |
Bikaru | 100 | bic |
Bidiyo | 14000 | bid |
Bepour | 125 | bie |
Biafada | 54500 | bif |
Biangai | 6230 | big |
Vaghat-Ya-Bijim-Legeri | 20000 | bij |
బికోల్ | | bik |
Bile | 42000 | bil |
Bimoba | 200000 | bim |
బిని | 1931670 | bin |
Nai | 600 | bio |
Bila | 40000 | bip |
Bipi | 1200 | biq |
Bisorio | 260 | bir |
బిస్లామా | 12570 | bis |
Berinomo | | bit |
Biete | 19000 | biu |
Southern Birifor | 187310 | biv |
Kol (Cameroon) | 1000 | biw |
Bijori | 25000 | bix |
Birhor | 1000 | biy |
Baloi | 20000 | biz |
Budza | 226000 | bja |
Banggarla | | bjb |
Bariji | | bjc |
Biao-Jiao Mien | 43000 | bje |
Barzani Jewish Neo-Aramaic | | bjf |
Bidyogo | 36000 | bjg |
Bahinemo | 550 | bjh |
Burji | 83000 | bji |
Kanauji | 6000000 | bjj |
Barok | 2120 | bjk |
Bulu (Papua New Guinea) | 910 | bjl |
Bajelani | 20000 | bjm |
Banjar | 3655000 | bjn |
Mid-Southern Banda | 102000 | bjo |
Fanamaket | 1080 | bjp |
Binumarien | 1200 | bjr |
Bajan | 256000 | bjs |
Balanta-Ganja | 116000 | bjt |
Busuu | | bju |
Bedjond | 36000 | bjv |
Bakwé | 10300 | bjw |
Banao Itneg | 3500 | bjx |
Bayali | | bjy |
Baruga | 2230 | bjz |
Kyak | 5000 | bka |
Baka (Cameroon) | 15000 | bkc |
Binukid | 122000 | bkd |
Beeke | 1000 | bkf |
Buraka | 2500 | bkg |
Bakoko | 50000 | bkh |
Baki | 350 | bki |
Pande | 9700 | bkj |
Brokskat | 10000 | bkk |
Berik | 1200 | bkl |
Kom (Cameroon) | 230000 | bkm |
Bukitan | 570 | bkn |
Kwa' | 1000 | bko |
Boko (Democratic Republic of Congo) | 21000 | bkp |
Bakairí | 950 | bkq |
Bakumpai | 100000 | bkr |
Northern Sorsoganon | 85000 | bks |
Boloki | 4200 | bkt |
Buhid | 11600 | bku |
Bekwarra | 100000 | bkv |
Bekwel | 12060 | bkw |
Baikeno | 81700 | bkx |
Bokyi | 268900 | bky |
Bungku | 1000 | bkz |
Blackfoot | 2920 | bla |
Bilua | 9000 | blb |
Bella Coola | 700 | blc |
Bolango | 15000 | bld |
Balanta-Kentohe | 369000 | ble |
Buol | 90200 | blf |
Balau | | blg |
Kuwaa | 27000 | blh |
Bolia | 100000 | bli |
Bolongan | 30000 | blj |
Pa'o Karen | 858740 | blk |
Biloxi | | bll |
Beli (South Sudan) | 65000 | blm |
Southern Catanduanes Bikol | 135000 | bln |
Anii | 48900 | blo |
Blablanga | 1770 | blp |
Baluan-Pam | 1000 | blq |
Blang | 42000 | blr |
Balaesang | 3200 | bls |
Tai Dam | 777700 | blt |
Kibala | 2630 | blv |
Balangao | 11500 | blw |
Mag-Indi Ayta | 5000 | blx |
Notre | 1500 | bly |
Balantak | 19500 | blz |
Lame | 10000 | bma |
Bembe | 274000 | bmb |
Biem | 2200 | bmc |
Baga Manduri | 4000 | bmd |
Limassa | | bme |
Bom-Kim | 5580 | bmf |
Bamwe | 20000 | bmg |
Kein | 1750 | bmh |
Bagirmi | 44800 | bmi |
Bote-Darai | 11000 | bmj |
Ghayavi | 2810 | bmk |
Bomboli | 2500 | bml |
Northern Betsimisaraka Malagasy | 1270000 | bmm |
Bina | | bmn |
Bambalang | 29000 | bmo |
Bulgebi | 125 | bmp |
Bomu | 153000 | bmq |
Muinane | 150 | bmr |
Bilma Kanuri | 20000 | bms |
Biao Mon | 20000 | bmt |
Somba-Siawari | 10000 | bmu |
Bum | 21400 | bmv |
Bomwali | 55100 | bmw |
Baimak | 653 | bmx |
Baramu | 850 | bmz |
Bonerate | 9500 | bna |
Bookan | 2760 | bnb |
Bontok | | bnc |
Banda Maluku | 3000 | bnd |
Bintauna | 12000 | bne |
Masiwang | 1000 | bnf |
Benga | 5500 | bng |
Bangi | 164340 | bni |
Eastern Tawbuid | 7190 | bnj |
Bierebo | 800 | bnk |
Boon | | bnl |
Batanga | 15000 | bnm |
Bunun | 38000 | bnn |
Bantoanon | 75000 | bno |
Bola | 13700 | bnp |
Bantik | 11000 | bnq |
Butmas-Tur | 520 | bnr |
Bundeli | 5630000 | bns |
Bentong | 25000 | bnu |
Bonerif | 200 | bnv |
Bisis | 500 | bnw |
Bangubangu | 246000 | bnx |
Bintulu | 4200 | bny |
Beezen | 450 | bnz |
Bora | 1350 | boa |
Aweer | 8000 | bob |
టిబెటన్ | 1186020 | bod |
Mundabli | 1000 | boe |
Bolon | 17000 | bof |
Bamako Sign Language | | bog |
Boma | 20500 | boh |
Barbareño | | boi |
Anjam | 2020 | boj |
Bonjo | 3000 | bok |
Bole | 216000 | bol |
Berom | 1250000 | bom |
Bine | 2050 | bon |
Tiemacèwè Bozo | 1315 | boo |
Bonkiman | 175 | bop |
Bogaya | 300 | boq |
Borôro | 1392 | bor |
బోస్నియన్ | 3301000 | bos |
Bongo | 21000 | bot |
Bondei | 122000 | bou |
Tuwuli | 11400 | bov |
Rema | | bow |
Buamu | 268000 | box |
Bodo (Central African Republic) | | boy |
Tiéyaxo Bozo | 118000 | boz |
Daakaka | 1200 | bpa |
Barbacoas | | bpb |
Banda-Banda | 102000 | bpd |
Bonggo | 790 | bpg |
Botlikh | 5500 | bph |
Bagupi | 125 | bpi |
Binji | 165000 | bpj |
Orowe | 590 | bpk |
Broome Pearling Lugger Pidgin | | bpl |
Biyom | 380 | bpm |
Dzao Min | 60000 | bpn |
Anasi | 2000 | bpo |
Kaure | 450 | bpp |
Banda Malay | 3690 | bpq |
Blaan | 150000 | bpr |
Sarangani Blaan | 90800 | bps |
Barrow Point | | bpt |
Bongu | 854 | bpu |
