(Download entire table dataset)
Resource Type
Gur/Mabia language spoken in Ghana
- سكان
- 1,000,000
- Status
- 4 Educational
- GND Code
- 4421517-4
- IETF Code
- dag
- Glottolog Code
- dagb1246
- Script
- Latn
- Indigenous To
- Northern Region,
- Countries
- Ghana
- Glottolog Classifications
- Atlantic-Congo atla1278Volta-Congovolt1241North Volta-Congonort3149Gurgura1261Central Gurcent2243Northern Central Gurnort2777Bwamu-Oti-Voltabwam1248Oti-Voltaotiv1239Nuclear Oti-Voltanucl1743Gurma-Yom-Oti-Volta Occidentalgurm1247Oti-Volta Occidentalwest2461Nuclear Oti-Volta Occidentalnucl1748Southeast Western Oti-Voltasout3205Mampruli-Dagbanimamp1246
Title | Type | id | Date |
---|---|---|---|
Red Letter Dagbani Bible Naawuni Kundi Kasi | Bibles | DAGRLD | 2011 |
Dagbani Bible with Deuterocanonical Naawuni Kundi Kasi Din Mali Diutɛrɔkanɔnikal Litaafinima | Bibles | DAGDBD | 2011 |
Dagbani 2007 Edition Naawuni Kundi Kasi Din Mali Diuterokanonikal Litaafinima | Bibles | DAGFUL | 1982 |
Words of Life | Resources | ||
Songs | Resources | ||
Look, Listen & Live 8 Acts of the HOLY SPIRIT | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 6 JESUS - Teacher & Healer | Resources | ||
Look, Listen & Live 5 On Trial for GOD | Resources | ||
Look, Listen & Live 4 Servants of GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live 2 Mighty Men of GOD | Resources | ||
Look, Listen & Live | Resources | ||
Good News | Resources | ||
JESUS | Films |
100 / 15