(Download entire table dataset)
Resource Type
Bantu language spoken in Kenya
- سكان
- 320,000
- Status
- 5 Developing
- IETF Code
- ebu
- Glottolog Code
- embu1241
- Script
- Latn
- Indigenous To
- Embu County,
- Countries
- Kenya
Title | Type | id | Date |
---|---|---|---|
Kiembu Bible ÎVUKU RÎA ÛVORO MWARO | Bibles | EBUBSK | 2002 |
Kiembu-Kimbeere Bible Uvoro Mwaro Kuri Andu Onthe | Bibles | EBUEBU | 1989 |
Words of Life | Resources | ||
Look, Listen & Live 8 Acts of the HOLY SPIRIT | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 6 JESUS - Teacher & Healer | Resources | ||
Look, Listen & Live 5 On Trial for GOD | Resources | ||
Look, Listen & Live 4 Servants of GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live 2 Mighty Men of GOD | Resources | ||
Look, Listen & Live | Resources | ||
Look, Listen & Live 8 Acts of the HOLY SPIRIT | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 6 JESUS - Teacher & Healer | Resources | ||
Look, Listen & Live 5 On Trial for GOD | Resources | ||
Look, Listen & Live 4 Servants of GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live 2 Mighty Men of GOD | Resources | ||
Look, Listen & Live | Resources | ||
Words of Life | Resources | ||
JESUS | Films |
100 / 21