Deaf Bible Society
Continents
(Download current filtered dataset)
Language▲▼ | Title▲▼ | iso▲▼ | type▲▼ | Date▲▼ | |
---|---|---|---|---|---|
American Sign Language Bible | ase | bible | 2004 | ||
Spanish (Catalan) Sign Language Bible Portions | csc | bible | 2015 | ||
Colombian Sign Language Bible Portions | csn | bible | 2006 | ||
Ethiopian Sign Language Bible Portions | eth | bible | 2014 | ||
French Sign Language Bible PortionsLa Traduction de la Bible en langue des signes française | fsl | bible | 2010 | ||
Ghanaian Sign Language BIble Portions | gse | bible | 2014 | ||
Kerala Indian Sign Language | ins | bible | 2013 | ||
Karnataka Indian Sign Language | ins | bible | 2016 | ||
Andhra Pradesh Indian Sign Language | ins | bible | 2016 | ||
Tamil Nadu Indian Sign Language | ins | bible | 2016 | ||
Japanese Sign Language Bible Portions | jsl | bible | 1996 | ||
Nigerian Sign Language Bible Portions | nsi | bible | 2017 | ||
Tanzanian Sign Language Bible Portions | tza | bible | 2014 | ||
Ugandan Sign Language BIble Portions | ugn | bible | 2014 | ||
Kenyan Sign Language Bible Portions | xki | bible | 2013 | ||
Malaysian Sign Language Bible Portions | xml | bible | 2015 | ||
RundiIkirundi | PRNTS | Bible Link | Burundi |
١
-
١٧
/
١٧