North Bolivian Quechua
North La Paz Quechua [qul]
(Download entire table dataset)
Resource Type
- Population
- 116,000
- Status
- 2 Provincial
- code_endangeredLanguages
- 8126
- IETF Code
- qul
- Glottolog Code
- nort2976
- Indigenous To
- La Paz Department,
- Countries
- Bolivia
- Glottolog Classifications
- Quechuan quec1387Quechua IIquec1388Chinchaychin1494Quechua IICquec1389Bolivian-Argentinian Quechuaboli1262
Title | Type | id | Date |
---|---|---|---|
North Bolivian Quechua 2006 Edition Mosoj Testamento | Bibles | QULN06 | 2006 |
North Bolivian Quechua New Testament Mosoj Testamento | Bibles | QULSBB | 1985 |
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Good News | Resources | ||
Words of Life 2 | Resources | ||
Words of Life | Resources | ||
Songs | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Good News | Resources | ||
Words of Life 2 | Resources | ||
Words of Life | Resources | ||
Songs | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Good News | Resources | ||
Good News | Resources | ||
JESUS | Films |
100 / 17