(Download entire table dataset)
Resource Type
- Población
- 14,500,000
- Status
- 3 Wider Communication
- IETF Code
- fuv
- Glottolog Code
- nige1253
- Indigenous To
- Kano State, Katsina State, Sokoto State, Bauchi State, Borno State,
- Countries
- Nigeria
- Glottolog Classifications
- Atlantic-Congo atla1278North-Central Atlanticnort3146Fula-Sereerpeul1234Fulafula1264Eastern Fulafula1265
Title | Type | id | Date |
---|---|---|---|
Nigerian Fulfulde Latin Version Alkawal Kesal Nder Fulfulde Caka Naajeeriya | Bibles | FUVTBLL | 2011 |
Nigerian Fulfulde Arabic Version اَلْکَوَلْ کٜسَلْ ندٜرْ فُلْفُلْدٜ شَکَ نَاجٜىٰرِيَ | Bibles | FUVTBLA | 2011 |
The Prophets' Story Habaru Annabo'en | Resources | ||
Words of Life for Women | Resources | ||
Words of Life for Women | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Noyafanar Toda Bandam [Forgive My Brother?] | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Becoming a Friend of God | Resources | ||
Words of Life w/ Western and Eastern | Resources | ||
Words of Life w/ FULFULDE: Western | Resources | ||
Words of Life | Resources | ||
The Prophets' Story Habaru Annabo'en | Films | ||
JESUS | Films |
100 / 15