(Download entire table dataset)
Resource Type
- Población
- 40,835
- Status
- 5 Developing
- code_endangeredLanguages
- 1621
- IETF Code
- lif
- Glottolog Code
- limb1266
- Script
- DevaLimb
- Indigenous To
- Province No. 1, Sikkim, West Bengal, Assam,
- Glottolog Classifications
- Sino-Tibetan sino1245Himalayishhima1249Mahakirantimaha1306Kirantikira1253
Title | Type | id | Date |
---|---|---|---|
Limbu New Testament (Limbu Script) ᤏᤡᤱᤘᤠ᤹ᤑᤢ ᤐᤠ᤺ᤴᤈᤠᤰ ᤁᤢᤛᤱ ᤔᤠᤱᤜᤢᤵ | Bibles | LIFWBT | 2009 |
Limbu New Testament (Devanagari Script) Yesu khristarɛ kunisaam | Bibles | LIFDEV | 2009 |
Words of Life | Resources | ||
Songs | Resources | ||
Sekkhaa Paan Chingmamedetnen [Truth Cannot be Hidden] | Resources | ||
Nubaa khaabor [Good News] | Resources | ||
Nubaa Ingghang [Good News] | Resources | ||
Kuchaaikpaa Paan Chingmaa Maadetnen [The Truth Cannot be Hidden] | Resources | ||
Good News | Resources | ||
Luke | Resources | ||
Words of Life 2 | Resources | ||
Words of Life 1 | Resources | ||
Songs | Resources | ||
The Life of Moses | Resources | ||
Words of Life | Resources | ||
Songs | Resources | ||
Good News | Resources | ||
Sekkhaa Paan Chingmamedetnen [Truth Cannot be Hidden] | Resources | ||
Nubaa Ingghang [Good News] | Resources | ||
Nubaa khaabor [Good News] | Resources | ||
Kuchaaikpaa Paan Chingmaa Maadetnen [The Truth Cannot be Hidden] | Resources | ||
JESUS | Films |
100 / 22