(Download entire table dataset)
Resource Type
- Población
- 900,000
- Status
- 4 Educational
- IETF Code
- nus
- Glottolog Code
- nuer1246
- LoC Code
- sh85093181
- Script
- Latn
- Indigenous To
- Upper Nile, Jonglei, Gambela Region,
- Countries
- EthiopiaSouth Sudan
- Glottolog Classifications
- Nilotic nilo1247Western Niloticwest2493Dinka-Nuerdink1261Nuer-Reelnuer1245
Title | Type | id | Date |
---|---|---|---|
Nuer Bible RUAC KUƆTH IN RƐL RƆ | Bibles | NUSBSS | 1998 |
Words of Life | Resources | ||
Words of Life 2 | Resources | ||
Words of Life 1 | Resources | ||
Words of Life w/ NUER: Western | Resources | ||
Good News^ | Resources | ||
Words of Life w/ NUER: Western | Resources | ||
Words of Life w/ NUER: Western | Resources | ||
Words of Life 2 | Resources | ||
Words of Life 1 | Resources | ||
Words of Life | Resources | ||
Good News^ | Resources | ||
JESUS | Films |
100 / 13