(Download entire table dataset)
Resource Type
lingua franca spoken in South Sudan
- Población
- 20,000
- Status
- 3 Wider Communication
- IETF Code
- pga
- Glottolog Code
- suda1237
- LoC Code
- sh2015000416
- Countries
- South Sudan
Title | Type | id | Date |
---|---|---|---|
Words of Life 2 | Resources | ||
Words of Life 1 | Resources | ||
South Sudanese Songs & Music | Resources | ||
Look, Listen & Live 8 Acts of the HOLY SPIRIT | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 6 JESUS - Teacher & Healer | Resources | ||
Look, Listen & Live 5 On Trial for GOD | Resources | ||
Look, Listen & Live 4 Servants of GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live 2 Mighty Men of GOD | Resources | ||
Look, Listen & Live | Resources | ||
Good News | Resources |
100 / 12