(Download entire table dataset)
Resource Type
- Población
- 1,180,000
- Status
- 4 Educational
- IETF Code
- taj
- Glottolog Code
- east2347
- Indigenous To
- Tamang people, Sagarmatha Zone, Bagmati Zone, Janakpur Zone, Narayani Zone,
- Countries
- Nepal
Title | Type | id | Date |
---|---|---|---|
Eastern Tamang New Testament परमेश्वरला बचन छार कबुल | Bibles | TAJWBT | 2011 |
Words of Life w/ TAMANG: Eastern | Resources | ||
Words of Life 2 w/ NEPALI | Resources | ||
Words of Life 1 | Resources | ||
Words of Life w/ TAMANG: Eastern | Resources | ||
Words of Life w/ TAMANG: Eastern | Resources | ||
Words of Life 2 w/ NEPALI | Resources | ||
Words of Life 1 | Resources | ||
Words of Life 2 w/ NEPALI songs | Resources | ||
Words of Life 1 | Resources | ||
Satya Tam La Ahaam [Truth Cannot Be Hidden] | Resources | ||
Jhyaba Khabar [Good News] | Resources | ||
Jesus Story | Resources | ||
JESUS | Films |
100 / 14