Aruba
Latin America and the Caribbean

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
PapiamentoPapiamentu | 85,200 | 3 | 3 |
SpanishCastilian | 15,700 | 33 | 135 |
English | 7,000 | 243 | 359 |
DutchNederlands | 4,310 | 17 | 17 |
Haitiankreyòl ayisyen | 1,130 | 3 | 20 |
Tagalogᜏᜒᜃᜅ᜔ ᜆᜄᜎᜓᜄ᜔ | 850 | 8 | 32 |
Mandarin Chinese官话; 官話; Guānhuà | 850 | 46 | 104 |
Jamaican Creole English Jumiekan | 580 | 1 | 4 |
1
-
8
/
8
Title | Population | Bibles | Resources |
---|---|---|---|
Papiamento | 85200 | 3 | 3 |
Spanish | 15700 | 33 | 135 |
English | 7000 | 243 | 359 |
Dutch | 4310 | 17 | 17 |
Haitian | 1130 | 3 | 20 |
Tagalog | 850 | 8 | 32 |
Mandarin Chinese | 850 | 46 | 104 |
Jamaican Creole English | 580 | 1 | 4 |