(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Bengali | 155,000,000 | 17 | 161 |
English | 29,300,000 | 242 | 349 |
Chittagonian | 13,000,000 | 1 | 38 |
Rangpuri | 10,000,000 | 0 | 1 |
Sylheti | 8,000,000 | 3 | 10 |
Rohingya | 862,500 | 1 | 6 |
Indian Sign Language | 815,000 | 4 | 0 |
Urdu | 652,390 | 13 | 81 |
Chakma | 320,000 | 1 | 12 |
Burmese | 317,610 | 12 | 66 |
Santali | 183,050 | 3 | 46 |
Marma | 182,410 | 1 | 9 |
Rakhine | 180,000 | 0 | 10 |
Kok Borok | 138,590 | 2 | 33 |
Kurukh | 80,090 | 2 | 34 |
Koch | 74,460 | 0 | 1 |
Garo | 65,700 | 1 | 16 |
Mru | 57,820 | 0 | 30 |
Tangchangya | 52,620 | 0 | 11 |
Bishnupriya | 40,920 | 1 | 3 |
Mundari | 38,950 | 2 | 24 |
Tippera | 35,000 | 0 | 10 |
War-Jaintia | 28,480 | 0 | 0 |
Mahali | 19,450 | 0 | 1 |
Western Panjabi | 19,050 | 6 | 7 |
Manipuri | 17,020 | 3 | 41 |
Dimasa | 16,250 | 1 | 2 |
Hajong | 14,890 | 1 | 15 |
Megam | 13,700 | 0 | 1 |
Pnar | 13,630 | 0 | 2 |
Assamese | 9,740 | 5 | 8 |
Mal Paharia | 8,710 | 0 | 3 |
Bawm Chin | 7,840 | 3 | 21 |
Sauria Paharia | 7,000 | 2 | 27 |
Mandarin Chinese | 6,890 | 46 | 104 |
Maithili | 5,930 | 2 | 44 |
Asho Chin | 5,860 | 1 | 28 |
Usui | 5,630 | 0 | 4 |
Atong (India) | 5,400 | 0 | 1 |
Northern Gondi | 4,080 | 1 | 18 |
Sindhi | 3,770 | 3 | 46 |
Kuvi | 3,550 | 4 | 4 |
Pankhu | 3,520 | 1 | 8 |
Hakha Chin | 3,290 | 2 | 14 |
Bhojpuri | 3,070 | 4 | 30 |
Khumi Chin | 2,480 | 1 | 9 |
Chak | 2,330 | 0 | 4 |
Chinbon Chin | 2,290 | 0 | 5 |
Odia | 2,240 | 1 | 38 |
Ho | 1,830 | 1 | 5 |
Falam Chin | 1,610 | 6 | 14 |
Lushai | 1,540 | 3 | 35 |
Hindi | 1,380 | 13 | 98 |
Marwari (India) | 1,320 | 0 | 25 |
Nepali | 1,320 | 6 | 113 |
Koda | 1,300 | 0 | 0 |
Riang (India) | 1,260 | 1 | 6 |
Karbi | 890 | 2 | 6 |
Sora | 863 | 1 | 19 |
Iranian Persian | 820 | 8 | 69 |
Dari | 780 | 3 | 45 |
Gurung | 745 | 3 | 25 |
Parsi | 660 | 0 | 2 |
Eastern Tamang | 588 | 1 | 13 |
Khasi | 490 | 4 | 24 |
Central Pashto | 460 | 1 | 9 |
Oraon Sadri | 410 | 2 | 16 |
Marathi | 340 | 7 | 33 |
Gujarati | 320 | 4 | 27 |
Newari | 240 | 2 | 43 |
Birhor | 200 | 0 | 1 |
Lambadi | 160 | 2 | 10 |
Marwari (Pakistan) | 100 | 1 | 20 |
Mewari | 80 | 1 | 9 |
Panjabi | 20 | 7 | 85 |
West Bengal Sign Language | 0 | 0 | 0 |
100 / 76