(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Dutch | 6,160,000 | 17 | 17 |
French | 4,380,000 | 45 | 121 |
Vlaams | 1,070,000 | 0 | 1 |
Walloon | 756,360 | 0 | 0 |
Limburgan | 600,000 | 0 | 0 |
Moroccan Arabic | 341,590 | 1 | 18 |
Italian | 279,880 | 16 | 23 |
Picard | 200,000 | 0 | 0 |
Turkish | 162,160 | 9 | 346 |
Romanian | 122,740 | 16 | 29 |
Spanish | 101,150 | 33 | 129 |
Polish | 97,530 | 13 | 18 |
Russian | 62,280 | 21 | 97 |
Portuguese | 60,130 | 18 | 337 |
English | 57,390 | 242 | 349 |
Kabyle | 55,060 | 2 | 4 |
Algerian Arabic | 53,080 | 1 | 12 |
German | 50,950 | 32 | 22 |
Bulgarian | 47,040 | 13 | 7 |
Tachawit | 41,570 | 1 | 4 |
Northern Kurdish - Kurmanji | 29,150 | 8 | 18 |
Modern Greek (1453-) | 28,740 | 24 | 10 |
Dari | 25,820 | 3 | 45 |
Lingala | 24,300 | 4 | 25 |
Mandarin Chinese | 22,360 | 46 | 104 |
Tunisian Arabic | 20,990 | 1 | 6 |
Mesopotamian Arabic | 20,950 | 0 | 17 |
North Levantine Arabic | 17,670 | 2 | 21 |
Chechen | 17,570 | 1 | 4 |
Vlax Romani | 15,730 | 10 | 7 |
Iranian Persian | 12,930 | 8 | 69 |
Tosk Albanian | 12,680 | 15 | 33 |
Western Armenian | 10,170 | 2 | 2 |
Urdu | 9,600 | 13 | 81 |
Pular | 8,510 | 1 | 38 |
Vlaamse Gebarentaal | 6,500 | 0 | 0 |
Macedonian | 6,310 | 9 | 19 |
Serbian | 6,200 | 6 | 28 |
Slovak | 5,730 | 9 | 16 |
Tajik | 5,090 | 6 | 14 |
Kinyarwanda | 4,920 | 6 | 17 |
Japanese | 4,710 | 13 | 12 |
Hungarian | 4,700 | 13 | 14 |
Libyan Arabic | 4,630 | 0 | 5 |
Luxembourgish | 4,630 | 1 | 1 |
Swedish | 4,620 | 11 | 11 |
Ukrainian | 4,190 | 11 | 19 |
Langue des signes de Belgique Francophone | 4,000 | 0 | 0 |
Thai | 3,510 | 8 | 72 |
Tagalog | 3,480 | 8 | 32 |
Finnish | 3,220 | 8 | 9 |
Czech | 3,170 | 10 | 22 |
Georgian | 3,150 | 6 | 7 |
Danish | 3,090 | 12 | 8 |
Bavarian | 2,730 | 0 | 1 |
Kazakh | 2,610 | 2 | 11 |
Bosnian | 2,540 | 1 | 11 |
Rundi | 2,310 | 6 | 19 |
Swiss German | 2,240 | 2 | 1 |
Turoyo | 2,010 | 1 | 3 |
Wolof | 1,940 | 4 | 23 |
Lithuanian | 1,750 | 8 | 8 |
Northern Uzbek | 1,680 | 3 | 42 |
Belarusian | 1,660 | 6 | 7 |
Egyptian Arabic | 1,540 | 2 | 97 |
Hassaniyya | 1,490 | 0 | 9 |
Somali | 1,430 | 3 | 19 |
Norwegian | 1,360 | 7 | 7 |
Vietnamese | 1,330 | 9 | 44 |
Standard Latvian | 1,240 | 5 | 4 |
North Azerbaijani | 1,050 | 3 | 31 |
Amharic | 1,040 | 10 | 37 |
Standard Estonian | 860 | 4 | 3 |
Halh Mongolian | 810 | 3 | 14 |
Korean | 770 | 21 | 23 |
Mossi | 760 | 2 | 24 |
Morisyen | 710 | 2 | 4 |
Khmer | 530 | 7 | 30 |
Sinhala | 0 | 5 | 15 |
Hindi | 0 | 13 | 98 |
100 / 80