(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Rundi | 12,007,000 | 6 | 19 |
Kinyarwanda | 34,980 | 6 | 17 |
Swahili (Coastal) | 13,350 | 12 | 44 |
North Levantine Arabic | 3,410 | 2 | 21 |
Gujarati | 2,780 | 4 | 27 |
Lingala | 2,650 | 4 | 25 |
French | 2,050 | 45 | 121 |
Modern Greek (1453-) | 800 | 24 | 10 |
English | 530 | 242 | 349 |
100 / 9