(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
English | 22,154,500 | 242 | 349 |
French | 8,303,240 | 45 | 121 |
Mandarin Chinese | 580,000 | 46 | 104 |
Spanish | 570,500 | 33 | 129 |
Yue Chinese | 565,000 | 12 | 35 |
Tagalog | 530,350 | 8 | 32 |
Panjabi | 528,380 | 7 | 85 |
Russian | 513,200 | 21 | 97 |
Italian | 490,640 | 16 | 23 |
German | 384,000 | 32 | 22 |
Hindi | 375,000 | 13 | 98 |
Portuguese | 222,000 | 18 | 337 |
Polish | 182,000 | 13 | 18 |
Gujarati | 177,310 | 4 | 27 |
Vietnamese | 164,840 | 9 | 44 |
Korean | 161,600 | 21 | 23 |
Dutch | 150,000 | 17 | 17 |
Modern Greek (1453-) | 149,710 | 24 | 10 |
Jamaican Creole English | 149,580 | 1 | 4 |
Urdu | 146,250 | 13 | 81 |
Iranian Persian | 145,760 | 8 | 69 |
Plautdietsch | 129,050 | 2 | 5 |
Serbian | 126,740 | 6 | 28 |
Ukrainian | 125,000 | 11 | 19 |
Haitian | 113,960 | 3 | 20 |
Western Panjabi | 111,630 | 6 | 7 |
Moroccan Arabic | 104,830 | 1 | 18 |
Bengali | 104,330 | 17 | 161 |
Somali | 100,860 | 3 | 19 |
North Levantine Arabic | 100,000 | 2 | 21 |
Bosnian | 91,780 | 1 | 11 |
Romanian | 90,890 | 16 | 29 |
Hungarian | 84,320 | 13 | 14 |
Woods Cree | 80,420 | 0 | 0 |
Plains Cree | 80,310 | 4 | 2 |
Gulf Arabic | 78,260 | 0 | 6 |
Western Ojibwa | 75,940 | 2 | 1 |
Mesopotamian Arabic | 71,530 | 0 | 17 |
Algerian Arabic | 67,910 | 1 | 12 |
Ottawa | 67,740 | 1 | 0 |
Turkish | 64,500 | 9 | 346 |
South Levantine Arabic | 59,580 | 1 | 79 |
Dari | 58,950 | 3 | 45 |
Japanese | 57,470 | 13 | 12 |
Croatian | 54,260 | 9 | 8 |
Northern Pashto | 47,210 | 4 | 31 |
Norwegian | 46,140 | 7 | 7 |
Inuinnaqtun | 44,710 | 3 | 1 |
Eastern Yiddish | 40,340 | 4 | 2 |
Assyrian Neo-Aramaic | 38,320 | 4 | 4 |
Hutterite German | 38,050 | 1 | 0 |
Central Atlas Tamazight | 37,380 | 2 | 10 |
Eastern Canadian Inuktitut | 36,770 | 3 | 3 |
Egyptian Arabic | 36,650 | 2 | 97 |
Guyanese Creole English | 35,990 | 1 | 1 |
Swahili (Coastal) | 34,490 | 12 | 44 |
Danish | 32,840 | 12 | 8 |
Western Armenian | 32,530 | 2 | 2 |
Eastern Ojibwa | 32,470 | 0 | 0 |
Welsh | 30,130 | 17 | 2 |
Mohawk | 29,820 | 5 | 1 |
Finnish | 28,470 | 8 | 9 |
Tamil | 27,420 | 10 | 290 |
Swedish | 27,300 | 11 | 11 |
Swiss German | 26,870 | 2 | 1 |
Tunisian Arabic | 25,860 | 1 | 6 |
Northwestern Ojibwa | 24,640 | 3 | 2 |
Bavarian | 24,020 | 0 | 1 |
Tosk Albanian | 23,730 | 15 | 33 |
South Azerbaijani | 23,610 | 3 | 12 |
Czech | 23,260 | 10 | 22 |
Khmer | 22,070 | 7 | 30 |
Hebrew | 21,330 | 26 | 10 |
Halkomelem | 20,820 | 0 | 2 |
Kituba | 20,810 | 3 | 4 |
Iloko | 20,410 | 5 | 8 |
Cebuano | 20,240 | 6 | 20 |
Sinhala | 20,170 | 5 | 15 |
Slovak | 20,020 | 9 | 16 |
Thai | 19,170 | 8 | 72 |
Malayalam | 19,080 | 8 | 18 |
Bulgarian | 18,810 | 13 | 7 |
Blackfoot | 18,480 | 4 | 4 |
Macedonian | 17,830 | 9 | 19 |
Mi'kmaq | 17,800 | 3 | 1 |
Kabyle | 16,690 | 2 | 4 |
Slovenian | 14,530 | 14 | 15 |
Min Nan Chinese | 14,010 | 10 | 39 |
Lao | 13,590 | 3 | 29 |
Sudanese Arabic | 13,320 | 3 | 14 |
Wu Chinese | 13,120 | 8 | 4 |
Maltese | 12,900 | 2 | 5 |
Montagnais | 12,780 | 1 | 2 |
Tigre | 11,820 | 1 | 4 |
Severn Ojibwa | 11,100 | 1 | 0 |
Lithuanian | 10,930 | 8 | 8 |
Afrikaans | 10,480 | 12 | 22 |
Shuswap | 10,320 | 0 | 1 |
Kashubian | 10,170 | 1 | 1 |
Hazaragi | 10,000 | 1 | 5 |
100 / 257