Central African Republic
Sub-Saharan Africa
(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Sango | 580,000 | 2 | 6 |
Manza | 301,300 | 0 | 1 |
Southwest Gbaya | 261,100 | 3 | 1 |
Gbaya-Bossangoa | 243,000 | 1 | 1 |
Bagirmi Fulfulde | 213,800 | 0 | 0 |
South Central Banda | 204,200 | 1 | 1 |
Northwest Gbaya | 200,000 | 1 | 5 |
Banda-Bambari | 183,000 | 0 | 1 |
French | 140,000 | 45 | 121 |
Banda-Banda | 138,530 | 0 | 0 |
Yakoma | 131,240 | 0 | 1 |
Mid-Southern Banda | 131,240 | 0 | 2 |
Bokoto | 130,000 | 0 | 1 |
Gbanu | 126,380 | 1 | 1 |
Ngbaka Ma'bo | 121,520 | 1 | 2 |
Chadian Arabic | 108,780 | 2 | 13 |
Kaba | 99,070 | 1 | 4 |
Kare (Central African Republic) | 93,000 | 1 | 0 |
Zande | 87,750 | 4 | 18 |
Pana (Central African Republic) | 82,000 | 1 | 2 |
Suma | 70,770 | 0 | 0 |
Nzakara | 70,770 | 0 | 2 |
Nigerian Fulfulde | 60,760 | 2 | 13 |
Mbati | 60,000 | 0 | 1 |
Langbashe | 56,610 | 0 | 1 |
Ali | 49,530 | 0 | 0 |
Gbaya-Bozoum | 46,000 | 0 | 0 |
Banda-Mbrès | 42,500 | 0 | 0 |
Riverain Sango | 42,430 | 0 | 0 |
Ngbaka Manza | 41,040 | 0 | 0 |
Dagba | 40,190 | 0 | 0 |
Banda-Yangere | 37,500 | 0 | 0 |
Banda-Ndélé | 35,000 | 0 | 0 |
Mpiemo | 33,970 | 0 | 1 |
Bofi | 33,260 | 0 | 0 |
Runga | 30,430 | 0 | 0 |
Ngam | 25,050 | 0 | 1 |
Sudanese Arabic | 24,300 | 3 | 14 |
Yaka (Central African Republic) | 21,230 | 0 | 2 |
Gbanziri | 20,520 | 0 | 1 |
Hausa | 20,000 | 5 | 78 |
Sara Kaba | 19,250 | 0 | 2 |
Gula (Central African Republic) | 18,390 | 0 | 0 |
Mbum | 17,690 | 1 | 5 |
Lutos | 17,000 | 1 | 1 |
Ngundi | 15,540 | 0 | 0 |
Gundi | 15,540 | 0 | 0 |
Kako | 14,720 | 1 | 4 |
Limassa | 14,440 | 0 | 0 |
Lingala | 14,270 | 4 | 25 |
Dendi (Central African Republic) | 14,150 | 0 | 0 |
Togbo-Vara Banda | 12,000 | 0 | 1 |
Pande | 9,910 | 0 | 0 |
Mbay | 8,300 | 2 | 2 |
Bangi | 7,710 | 1 | 3 |
Vale | 7,640 | 0 | 0 |
Gbayi | 7,070 | 0 | 0 |
Kara (Central African Republic) | 6,790 | 0 | 0 |
Kpatili | 6,360 | 0 | 0 |
West Central Banda | 6,360 | 0 | 3 |
Yulu | 5,660 | 0 | 0 |
Sara Kaba Náà | 5,660 | 0 | 8 |
Furu | 5,660 | 0 | 1 |
Kpagua | 5,010 | 0 | 0 |
Ngando (Central African Republic) | 5,000 | 0 | 0 |
Sudanese Creole Arabic | 4,860 | 0 | 12 |
Mbangi | 3,890 | 0 | 0 |
Ngbaka | 3,770 | 1 | 2 |
Buraka | 3,530 | 0 | 1 |
Mayeka | 2,910 | 0 | 0 |
Laka (Chad) | 2,890 | 1 | 0 |
Ukhwejo | 2,830 | 0 | 0 |
Gobu | 2,420 | 0 | 1 |
Monzombo | 2,260 | 0 | 1 |
Mbandja | 2,150 | 1 | 4 |
Ngombe (Central African Republic) | 2,050 | 0 | 0 |
Bomitaba | 1,400 | 0 | 0 |
Ganzi | 1,400 | 0 | 0 |
Geme | 550 | 0 | 0 |
Birri | 200 | 0 | 0 |
Bodo (Central African Republic) | 15 | 0 | 0 |
Ngando (Democratic Republic of Congo) | 0 | 1 | 1 |
Kari | 0 | 0 | 2 |
To | 0 | 0 | 0 |
Sara Kaba Deme | 0 | 0 | 1 |
Gbaya (Central African Republic) | 0 | 0 | 0 |
100 / 86