(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Kituba (Congo) | 1,887,800 | 2 | 11 |
Mbosi | 571,000 | 1 | 2 |
French | 500,000 | 45 | 121 |
Suundi | 233,000 | 0 | 0 |
Lingala | 229,700 | 4 | 25 |
Teke-Tsaayi | 173,400 | 0 | 1 |
Ngbaka Ma'bo | 171,500 | 1 | 2 |
Laari | 171,500 | 2 | 11 |
Kunyi | 147,900 | 0 | 1 |
Beembe | 130,700 | 1 | 2 |
Sango | 126,200 | 2 | 6 |
Teke-Nzikou | 124,200 | 0 | 0 |
Ngungwel | 118,400 | 0 | 2 |
Bangi | 114,700 | 1 | 3 |
Mbere | 106,000 | 1 | 3 |
Teke-Tege | 89,180 | 1 | 0 |
Likwala | 85,220 | 0 | 3 |
Teke-Kukuya | 70,190 | 0 | 0 |
Ibali Teke | 65,480 | 0 | 1 |
Yombe | 58,630 | 1 | 6 |
Likuba | 57,170 | 1 | 1 |
Bomwali | 53,550 | 0 | 0 |
Mboko | 50,700 | 0 | 1 |
Akwa | 45,300 | 0 | 1 |
Doondo | 43,780 | 0 | 10 |
Yaka (Central African Republic) | 42,150 | 0 | 2 |
Yaka (Congo) | 40,170 | 1 | 1 |
Teke-Ebo | 36,900 | 0 | 3 |
Koongo | 27,610 | 4 | 4 |
Teke-Tyee | 26,050 | 0 | 0 |
Tsaangi | 24,810 | 1 | 1 |
Njebi | 24,810 | 1 | 5 |
Ombamba | 24,810 | 0 | 3 |
Punu | 17,790 | 2 | 3 |
Bomitaba | 16,500 | 0 | 0 |
Kota (Gabon) | 16,500 | 2 | 0 |
Monzombo | 16,280 | 0 | 1 |
Mbandja | 16,130 | 1 | 4 |
Kako | 14,020 | 1 | 4 |
Bekwel | 14,000 | 1 | 2 |
Vili | 13,000 | 1 | 8 |
Bongili | 12,490 | 0 | 4 |
Fang (Equatorial Guinea) | 12,000 | 1 | 6 |
Wumbvu | 11,430 | 1 | 0 |
Hausa | 11,000 | 5 | 78 |
Pomo | 10,830 | 0 | 1 |
Ndasa | 9,030 | 0 | 1 |
Teke-Fuumu | 8,100 | 0 | 2 |
Ngom | 8,060 | 0 | 0 |
Ngbaka | 7,210 | 1 | 2 |
Moi (Congo) | 6,160 | 0 | 0 |
Bwisi | 6,140 | 0 | 0 |
Bonjo | 6,100 | 0 | 0 |
Lumbu | 5,990 | 0 | 1 |
Njyem | 5,720 | 0 | 0 |
Ngundi | 4,820 | 0 | 0 |
Dibole | 4,000 | 0 | 0 |
Teke-Laali | 3,790 | 0 | 0 |
Gundi | 3,210 | 0 | 0 |
Koonzime | 3,070 | 1 | 4 |
Kaamba | 3,060 | 0 | 0 |
Southern Ngbandi | 3,010 | 0 | 3 |
Mbangwe | 3,010 | 0 | 0 |
Northwest Gbaya | 2,000 | 1 | 5 |
Koyo | 1,530 | 0 | 1 |
Portuguese | 1,310 | 18 | 337 |
North Levantine Arabic | 1,200 | 2 | 21 |
Lobala | 0 | 1 | 4 |
Kota (India) | 0 | 0 | 1 |
Bulu (Cameroon) | 0 | 3 | 4 |
Mpiemo | 0 | 0 | 1 |
Bangandu | 0 | 0 | 1 |
100 / 72