(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Swiss German | 5,200,000 | 2 | 1 |
French | 1,786,000 | 45 | 121 |
Italian | 510,230 | 16 | 23 |
German | 303,410 | 32 | 22 |
Lombard | 300,000 | 0 | 0 |
Portuguese | 262,850 | 18 | 337 |
Serbian | 205,000 | 6 | 28 |
Gheg Albanian | 159,480 | 6 | 34 |
Spanish | 124,190 | 33 | 129 |
Turkish | 73,110 | 9 | 346 |
Macedonian | 65,010 | 9 | 19 |
English | 47,570 | 242 | 349 |
Romansh | 43,490 | 2 | 3 |
Croatian | 41,180 | 9 | 8 |
Bavarian | 40,990 | 0 | 1 |
Bosnian | 34,250 | 1 | 11 |
Arabic | 32,500 | 0 | 103 |
Sinte Romani | 25,610 | 4 | 3 |
Walser | 18,140 | 0 | 0 |
Tagalog | 17,320 | 8 | 32 |
North Levantine Arabic | 16,540 | 2 | 21 |
Hungarian | 14,700 | 13 | 14 |
Dutch | 13,650 | 17 | 17 |
Czech | 11,070 | 10 | 22 |
Russian | 10,380 | 21 | 97 |
Mandarin Chinese | 9,540 | 46 | 104 |
Thai | 8,720 | 8 | 72 |
Northern Kurdish - Kurmanji | 8,680 | 8 | 18 |
Arpitan | 8,500 | 0 | 0 |
Modern Greek (1453-) | 8,470 | 24 | 10 |
Tibetan | 8,160 | 6 | 33 |
Swedish | 6,870 | 11 | 11 |
Swiss-German Sign Language | 5,500 | 0 | 0 |
Danish | 5,290 | 12 | 8 |
Japanese | 5,200 | 13 | 12 |
Romanian | 4,330 | 16 | 29 |
Finnish | 2,370 | 8 | 9 |
Kabuverdianu | 2,340 | 1 | 3 |
Swiss-Italian Sign Language | 300 | 0 | 0 |
Urdu | 0 | 13 | 81 |
Sinhala | 0 | 5 | 15 |
Hindi | 0 | 13 | 98 |
Swiss-French Sign Language | 0 | 0 | 0 |
100 / 43