(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Dyula | 8,500,000 | 3 | 16 |
Baoulé | 4,574,800 | 1 | 4 |
Dan | 1,665,400 | 3 | 9 |
Mossi | 1,530,600 | 2 | 24 |
Anyin | 1,400,000 | 2 | 9 |
Cebaara Senoufo | 1,244,100 | 1 | 8 |
Guro | 652,100 | 1 | 5 |
Attié | 650,000 | 1 | 1 |
Central-Eastern Niger Fulfulde | 538,700 | 1 | 8 |
Maasina Fulfulde | 480,000 | 2 | 2 |
Wè Southern | 420,000 | 1 | 6 |
Akan | 415,600 | 7 | 26 |
Hausa | 400,000 | 5 | 78 |
Mahou | 391,300 | 1 | 6 |
Lobi | 345,500 | 1 | 3 |
Gagnoa Bété | 325,600 | 0 | 1 |
Anyin Morofo | 300,000 | 0 | 1 |
Abé | 289,200 | 1 | 1 |
Wè Northern | 285,900 | 1 | 1 |
Bouna Kulango | 270,800 | 0 | 3 |
Tagwana Senoufo | 263,300 | 2 | 2 |
Daloa Bété | 247,900 | 1 | 1 |
Abron | 240,600 | 0 | 1 |
Djimini Senoufo | 180,800 | 2 | 3 |
Soninke | 180,000 | 0 | 38 |
Wojenaka | 175,500 | 0 | 0 |
Shempire Senoufo | 174,900 | 0 | 0 |
Adioukrou | 168,600 | 1 | 3 |
Ebrié | 164,000 | 1 | 1 |
Bondoukou Kulango | 146,800 | 1 | 2 |
Bissa | 142,700 | 1 | 10 |
Guiberoua Béte | 130,000 | 1 | 2 |
Nzima | 127,200 | 2 | 9 |
Yoruba | 124,100 | 5 | 18 |
Worodougou | 124,100 | 0 | 1 |
Supyire Senoufo | 103,800 | 1 | 7 |
Abure | 100,300 | 1 | 1 |
Abidji | 91,730 | 1 | 2 |
Koyaga | 90,650 | 0 | 3 |
Lakota Dida | 90,000 | 0 | 0 |
Nyabwa | 81,430 | 1 | 5 |
Nyarafolo Senoufo | 79,050 | 1 | 2 |
Southern Grebo | 76,620 | 0 | 6 |
North Levantine Arabic | 62,330 | 2 | 21 |
Toura (Côte d'Ivoire) | 60,000 | 1 | 2 |
Koro (Côte d'Ivoire) | 60,000 | 0 | 1 |
Gagu | 60,000 | 1 | 2 |
Spanish | 50,000 | 33 | 129 |
Mbato | 47,680 | 0 | 1 |
Wè Western | 46,770 | 0 | 0 |
Alladian | 43,550 | 1 | 1 |
Wan | 41,950 | 0 | 1 |
Jeri Kuo | 41,850 | 0 | 0 |
French | 41,680 | 45 | 121 |
Avikam | 40,050 | 0 | 2 |
Yaouré | 40,000 | 2 | 1 |
Beng | 32,420 | 0 | 3 |
Kla-Dan | 32,220 | 0 | 0 |
German | 31,160 | 32 | 22 |
Tepo Krumen | 30,000 | 2 | 3 |
Eastern Maninkakan | 29,250 | 1 | 11 |
Mwan | 26,080 | 1 | 2 |
Tomo Kan Dogon | 25,970 | 0 | 2 |
Godié | 25,000 | 2 | 1 |
Jenaama Bozo | 20,890 | 0 | 1 |
Pye Krumen | 20,000 | 1 | 0 |
Bakwé | 19,640 | 1 | 1 |
Kouya | 19,290 | 1 | 2 |
Krobu | 18,910 | 0 | 1 |
Libyan Arabic | 18,850 | 0 | 5 |
Ewe | 18,440 | 4 | 24 |
Wolof | 18,310 | 4 | 23 |
Sehwi | 18,180 | 1 | 10 |
Neyo | 17,540 | 1 | 1 |
Palaka Senoufo | 14,390 | 0 | 1 |
Tiagbamrin Aizi | 14,180 | 0 | 0 |
Eastern Krahn | 12,980 | 1 | 5 |
Western Krahn | 12,000 | 2 | 7 |
Bambara | 11,170 | 2 | 10 |
Aproumu Aizi | 10,240 | 0 | 1 |
Khisa | 10,140 | 0 | 3 |
Téén | 9,470 | 1 | 4 |
Eastern Karaboro | 9,090 | 2 | 2 |
Gaɓogbo | 8,450 | 0 | 0 |
Southern Birifor | 8,210 | 1 | 4 |
Ligbi | 8,110 | 0 | 12 |
Daho-Doo | 6,990 | 0 | 1 |
Glaro-Twabo | 6,500 | 0 | 1 |
Glio-Oubi | 5,070 | 0 | 4 |
Wané | 4,000 | 0 | 0 |
Ega | 3,890 | 0 | 1 |
Loma (Côte d'Ivoire) | 3,780 | 0 | 0 |
Mobumrin Aizi | 3,150 | 0 | 0 |
Hindi | 2,650 | 13 | 98 |
Deg | 2,230 | 2 | 1 |
Cerma | 2,000 | 1 | 8 |
English | 1,720 | 242 | 349 |
Kodia | 1,590 | 0 | 0 |
Ngen | 860 | 0 | 0 |
Beti (Côte d'Ivoire) | 200 | 0 | 1 |
100 / 106