(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Fang (Equatorial Guinea) | 650,000 | 1 | 6 |
Punu | 282,900 | 2 | 3 |
French | 250,000 | 45 | 121 |
Njebi | 227,310 | 1 | 5 |
Teke-Tege | 120,300 | 1 | 0 |
Mbere | 110,000 | 1 | 3 |
Myene | 83,750 | 3 | 1 |
Teke-Tsaayi | 73,560 | 0 | 1 |
Sira | 65,140 | 1 | 1 |
Sangu (Gabon) | 55,830 | 2 | 1 |
Lumbu | 43,020 | 0 | 1 |
Wumbvu | 39,960 | 1 | 0 |
Fon | 26,830 | 2 | 6 |
Kota (Gabon) | 25,000 | 2 | 0 |
Duma | 21,480 | 0 | 1 |
Tsaangi | 18,800 | 1 | 1 |
Ombamba | 18,660 | 0 | 3 |
Wandji | 18,610 | 0 | 1 |
Ngom | 17,990 | 0 | 0 |
Tsogo | 16,750 | 1 | 5 |
Sake | 14,880 | 0 | 0 |
Mahongwe | 14,880 | 0 | 0 |
Wolof | 13,330 | 4 | 23 |
Central-Eastern Niger Fulfulde | 10,790 | 1 | 8 |
Vumbu | 9,300 | 0 | 2 |
Bubi | 7,440 | 0 | 1 |
North Levantine Arabic | 5,330 | 2 | 21 |
Tchitchege | 4,090 | 0 | 0 |
Vili | 4,000 | 1 | 8 |
Bekwel | 4,000 | 1 | 2 |
Mbangwe | 3,720 | 0 | 0 |
Baka (Cameroon) | 3,200 | 0 | 3 |
Ndumu | 3,000 | 0 | 0 |
Sighu | 2,900 | 0 | 0 |
Benga | 2,790 | 5 | 0 |
Bwisi | 2,680 | 0 | 0 |
Seki | 1,850 | 0 | 0 |
Pinji | 1,850 | 0 | 1 |
Ndasa | 1,850 | 0 | 1 |
Kaningi | 1,850 | 0 | 0 |
Barama | 1,850 | 0 | 0 |
Samay | 1,560 | 0 | 0 |
Ndambomo | 1,290 | 0 | 0 |
English | 1,110 | 242 | 349 |
Kélé | 1,000 | 1 | 1 |
Kande | 930 | 0 | 0 |
Yasa | 880 | 0 | 0 |
Simba | 180 | 0 | 0 |
Eviya | 50 | 0 | 0 |
Kota (India) | 0 | 0 | 1 |
Hausa | 0 | 5 | 78 |
Gun | 0 | 3 | 6 |
Baka (South Sudan) | 0 | 1 | 5 |
100 / 53