(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Fang (Equatorial Guinea) | 589,000 | 1 | 6 |
Spanish | 250,000 | 33 | 129 |
Yoruba | 64,390 | 5 | 18 |
Bube | 51,000 | 1 | 1 |
Seki | 29,610 | 0 | 0 |
Kwasio | 26,010 | 0 | 0 |
Ngumbi | 13,510 | 1 | 0 |
Batanga | 10,340 | 1 | 1 |
Fernando Po Creole English | 8,810 | 0 | 1 |
Fa d'Ambu | 6,890 | 0 | 1 |
Benga | 5,170 | 5 | 0 |
Hindi | 1,450 | 13 | 98 |
Yasa | 1,210 | 0 | 0 |
Molengue | 1,140 | 0 | 0 |
Gyele | 20 | 0 | 0 |
Igbo | 0 | 2 | 12 |
Ibibio | 0 | 1 | 4 |
Hausa | 0 | 5 | 78 |
French | 0 | 45 | 121 |
100 / 19