Lesotho
Sub-Saharan Africa

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Southern SothoSesotho | 1,760,000 | 3 | 15 |
ZuluisiZulu | 330,000 | 6 | 21 |
SwatisiSwati | 52,830 | 1 | 9 |
XhosaisiXhosa | 24,000 | 3 | 8 |
Mandarin Chinese普通话 | 5,030 | 46 | 104 |
English | 3,720 | 243 | 359 |
Afrikaans | 2,330 | 12 | 22 |
Hindiहिंदी | 2,120 | 13 | 105 |
1
-
8
/
8
Title | Population | Bibles | Resources |
---|---|---|---|
Southern Sotho | 1760000 | 3 | 15 |
Zulu | 330000 | 6 | 21 |
Swati | 52830 | 1 | 9 |
Xhosa | 24000 | 3 | 8 |
Mandarin Chinese | 5030 | 46 | 104 |
English | 3720 | 243 | 359 |
Afrikaans | 2330 | 12 | 22 |
Hindi | 2120 | 13 | 105 |