(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Bambara | 14,000,000 | 2 | 10 |
Soninke | 12,000,000 | 0 | 38 |
Mamara Senoufo | 1,436,250 | 1 | 11 |
Koyraboro Senni Songhai | 1,081,360 | 1 | 9 |
Maasina Fulfulde | 1,040,000 | 2 | 2 |
Xaasongaxango | 891,100 | 1 | 2 |
Western Maninkakan | 604,410 | 1 | 5 |
Kita Maninkakan | 538,640 | 0 | 3 |
Supyire Senoufo | 519,530 | 1 | 7 |
Eastern Maninkakan | 484,030 | 1 | 11 |
Tawallammat Tamajaq | 459,140 | 2 | 15 |
Koyra Chiini Songhay | 397,460 | 1 | 9 |
Pulaar | 370,020 | 2 | 36 |
Jenaama Bozo | 357,750 | 0 | 1 |
Tamasheq | 350,000 | 1 | 11 |
Bomu | 305,870 | 1 | 4 |
Tiéyaxo Bozo | 296,070 | 0 | 2 |
Tomo Kan Dogon | 269,560 | 0 | 2 |
Jamsay Dogon | 263,490 | 0 | 2 |
Tene Kan Dogon | 257,410 | 0 | 0 |
Syenara Senoufo | 209,870 | 0 | 0 |
Tadaksahak | 162,720 | 0 | 1 |
Hassaniyya | 154,480 | 0 | 9 |
Duungooma | 150,000 | 0 | 0 |
Dyula | 118,000 | 3 | 16 |
Tommo So Dogon | 115,240 | 0 | 1 |
Toro So Dogon | 101,340 | 1 | 2 |
Donno So Dogon | 91,810 | 0 | 0 |
Mossi | 51,050 | 2 | 24 |
Bondum Dom Dogon | 50,060 | 0 | 0 |
Marka | 50,000 | 0 | 2 |
Pular | 50,000 | 1 | 38 |
Mombo Dogon | 48,640 | 0 | 0 |
Kɛlɛngaxo Bozo | 41,870 | 0 | 1 |
Siamou | 37,930 | 0 | 5 |
Northern Bobo Madaré | 37,110 | 2 | 2 |
Dogul Dom Dogon | 31,810 | 0 | 0 |
Humburi Senni Songhay | 29,810 | 0 | 4 |
Bamako Sign Language | 25,000 | 0 | 0 |
Shempire Senoufo | 22,770 | 0 | 0 |
French | 19,310 | 45 | 121 |
Jowulu | 18,590 | 0 | 1 |
Yalunka | 16,730 | 2 | 24 |
Kagoro | 15,000 | 0 | 1 |
Bolon | 11,780 | 0 | 1 |
Ampari Dogon | 9,980 | 0 | 0 |
Bankagooma | 8,570 | 0 | 0 |
Jahanka | 8,370 | 0 | 1 |
Tiranige Diga Dogon | 8,060 | 0 | 0 |
Koromfé | 7,860 | 1 | 1 |
Tiemacèwè Bozo | 7,350 | 0 | 1 |
Toro Tegu Dogon | 5,870 | 0 | 0 |
Seeku | 5,790 | 0 | 3 |
Tondi Songway Kiini | 5,760 | 0 | 0 |
Tebul Ure Dogon | 5,190 | 0 | 0 |
Ben Tey Dogon | 4,950 | 0 | 0 |
Sìcìté Sénoufo | 4,450 | 0 | 11 |
Wolof | 4,120 | 4 | 23 |
Nanga Dama Dogon | 4,120 | 0 | 0 |
Yanda Dom Dogon | 3,450 | 0 | 0 |
Bangime | 3,450 | 0 | 0 |
Kalamsé | 3,100 | 0 | 2 |
Pana (Burkina Faso) | 2,800 | 0 | 2 |
Bankan Tey Dogon | 2,530 | 0 | 0 |
Zarma | 2,330 | 1 | 19 |
Bunoge Dogon | 1,600 | 0 | 0 |
Matya Samo | 1,320 | 0 | 1 |
English | 1,000 | 242 | 349 |
Ana Tinga Dogon | 780 | 0 | 0 |
Tebul Sign Language | 500 | 0 | 0 |
Tamashek | 0 | 1 | 0 |
N'Ko | 0 | 0 | 0 |
100 / 72