Mauritania
Sub-Saharan Africa

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Hassaniyyaحسانية | 3,953,000 | 1 | 9 |
PulaarFuta Tooro | 297,500 | 2 | 36 |
SoninkeSooninkanxanne | 220,000 | 38 | |
Tamasheq Tamashekin | 130,400 | 1 | 11 |
Bambaraߓߡߊߣߊ߲ߞߊ߲ | 23,520 | 2 | 10 |
WolofWolof | 21,640 | 4 | 23 |
Frenchfrançais | 6,930 | 46 | 126 |
SererSeereer | 4,750 | 2 | 10 |
Jola-Fonyikujóolay | 3,690 | 1 | 15 |
Korean한국어 | 2,580 | 21 | 23 |
English | 510 | 243 | 359 |
ZenagaTuḍḍungiyya | 200 |
1
-
12
/
12
Title | Population | Bibles | Resources |
---|---|---|---|
Hassaniyya | 3953000 | 1 | 9 |
Pulaar | 297500 | 2 | 36 |
Soninke | 220000 | 0 | 38 |
Tamasheq | 130400 | 1 | 11 |
Bambara | 23520 | 2 | 10 |
Wolof | 21640 | 4 | 23 |
French | 6930 | 46 | 126 |
Serer | 4750 | 2 | 10 |
Jola-Fonyi | 3690 | 1 | 15 |
Korean | 2580 | 21 | 23 |
English | 510 | 243 | 359 |
Zenaga | 200 | 0 | 0 |