(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Hausa | 12,000,000 | 5 | 78 |
Zarma | 4,500,000 | 1 | 19 |
Western Niger Fulfulde | 1,204,000 | 2 | 41 |
Koyraboro Senni Songhai | 934,300 | 1 | 9 |
Central-Eastern Niger Fulfulde | 844,000 | 1 | 8 |
Tawallammat Tamajaq | 716,100 | 2 | 15 |
Tayart Tamajeq | 646,800 | 1 | 5 |
Manga Kanuri | 500,000 | 2 | 13 |
Mossi | 232,800 | 2 | 24 |
Dendi (Benin) | 137,100 | 1 | 4 |
Dazaga | 85,000 | 0 | 14 |
Central Kanuri | 80,000 | 1 | 12 |
Yoruba | 77,620 | 5 | 18 |
Gourmanchéma | 77,360 | 3 | 29 |
Tagdal | 65,030 | 0 | 0 |
Bambara | 51,900 | 2 | 10 |
Tahaggart Tamahaq | 49,600 | 1 | 0 |
Bilma Kanuri | 41,880 | 0 | 0 |
Tumari Kanuri | 40,000 | 0 | 0 |
Kanembu | 32,000 | 0 | 3 |
Tedaga | 26,290 | 0 | 1 |
Hassaniyya | 26,290 | 0 | 9 |
Algerian Arabic | 25,950 | 1 | 12 |
Algerian Saharan Arabic | 24,800 | 0 | 2 |
Tasawaq | 20,700 | 0 | 0 |
Chadian Arabic | 12,390 | 2 | 13 |
Libyan Arabic | 12,390 | 0 | 5 |
North Levantine Arabic | 7,660 | 2 | 21 |
French | 6,920 | 45 | 121 |
Tetserret | 2,320 | 0 | 0 |
English | 2,230 | 242 | 349 |
100 / 31