Rwanda
Sub-Saharan Africa

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
KinyarwandaIkinyarwanda | 12,369,700 | 6 | 17 |
RundiIkirundi | 600,200 | 6 | 19 |
LingalaNgala | 67,240 | 4 | 25 |
NyankoleRunyankore | 13,320 | 1 | 10 |
Swahili (Coastal)Kiswahili | 6,070 | 12 | 44 |
English | 5,400 | 243 | 359 |
VlaamsWest-Vlaams | 3,930 | 1 | |
Frenchfrançais | 3,210 | 46 | 126 |
North Levantine Arabicاللهجة الشامي الشمال | 2,690 | 2 | 21 |
Gujaratiગુજરાતી | 1,300 | 4 | 27 |
1
-
10
/
10
Title | Population | Bibles | Resources |
---|---|---|---|
Kinyarwanda | 12369700 | 6 | 17 |
Rundi | 600200 | 6 | 19 |
Lingala | 67240 | 4 | 25 |
Nyankole | 13320 | 1 | 10 |
Swahili (Coastal) | 6070 | 12 | 44 |
English | 5400 | 243 | 359 |
Vlaams | 3930 | 0 | 1 |
French | 3210 | 46 | 126 |
North Levantine Arabic | 2690 | 2 | 21 |
Gujarati | 1300 | 4 | 27 |