(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Kinyarwanda | 12,369,700 | 6 | 17 |
Rundi | 600,200 | 6 | 19 |
Lingala | 67,240 | 4 | 25 |
Nyankole | 13,320 | 1 | 10 |
Swahili (Coastal) | 6,070 | 12 | 44 |
English | 5,400 | 242 | 349 |
Vlaams | 3,930 | 0 | 1 |
French | 3,210 | 45 | 121 |
North Levantine Arabic | 2,690 | 2 | 21 |
Gujarati | 1,300 | 4 | 27 |
100 / 10