(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Wolof | 12,004,000 | 4 | 23 |
Pulaar | 3,678,900 | 2 | 36 |
Serer | 1,797,900 | 2 | 10 |
Western Maninkakan | 1,756,200 | 1 | 5 |
Mandinka | 981,400 | 1 | 14 |
Jola-Fonyi | 349,100 | 1 | 15 |
Soninke | 340,000 | 0 | 38 |
Saafi-Saafi | 263,100 | 1 | 1 |
Hassaniyya | 217,700 | 0 | 9 |
Mandjak | 162,800 | 1 | 13 |
Pular | 150,000 | 1 | 38 |
Balanta-Ganja | 129,300 | 0 | 3 |
French | 97,560 | 45 | 121 |
Bambara | 94,460 | 2 | 10 |
Jola-Kasa | 65,730 | 1 | 10 |
Jahanka | 61,480 | 0 | 1 |
Ndut | 57,990 | 1 | 2 |
Susu | 49,960 | 4 | 16 |
Mossi | 49,960 | 2 | 24 |
Noon | 47,950 | 1 | 2 |
Eastern Maninkakan | 47,690 | 1 | 11 |
Mankanya | 45,830 | 2 | 4 |
Kabuverdianu | 44,450 | 1 | 3 |
Bainouk-Gunyaamolo | 36,050 | 0 | 1 |
Wamey | 28,320 | 1 | 2 |
Gusilay | 24,310 | 0 | 0 |
Bayot | 23,000 | 1 | 4 |
Kerak | 20,290 | 0 | 0 |
Bassari | 20,290 | 1 | 2 |
Lehar | 18,840 | 0 | 1 |
Bandial | 16,710 | 1 | 3 |
Paloor | 16,170 | 0 | 1 |
North Levantine Arabic | 15,870 | 2 | 21 |
Yalunka | 14,830 | 2 | 24 |
Xaasongaxango | 13,490 | 1 | 2 |
Karon | 12,930 | 1 | 3 |
Upper Guinea Crioulo | 11,960 | 3 | 11 |
Kuwaataay | 9,710 | 1 | 2 |
Papel | 8,360 | 1 | 4 |
Mlomp | 8,360 | 0 | 0 |
Krio | 8,230 | 3 | 8 |
Ménik | 5,790 | 1 | 1 |
Ejamat | 3,250 | 1 | 8 |
Bainouk-Samik | 2,890 | 0 | 0 |
Badyara | 2,830 | 0 | 2 |
Portuguese | 2,780 | 18 | 337 |
Mandarin Chinese | 1,700 | 46 | 104 |
Kobiana | 540 | 0 | 1 |
Zenaga | 520 | 0 | 0 |
N'Ko | 0 | 0 | 0 |
Fulah | 0 | 0 | 1 |
100 / 51