(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Chadian Arabic | 3,323,500 | 2 | 13 |
Ngambay | 1,730,500 | 1 | 9 |
Kanembu | 922,000 | 0 | 3 |
Dazaga | 712,300 | 0 | 14 |
Arabic | 625,000 | 23 | 1,344 |
Maba (Chad) | 560,000 | 0 | 3 |
Gulay | 516,600 | 1 | 0 |
Sar | 467,400 | 2 | 3 |
Hausa | 400,000 | 5 | 78 |
Musey | 383,900 | 1 | 2 |
Naba | 287,000 | 0 | 2 |
Marba | 271,800 | 2 | 9 |
Adamawa Fulfulde | 271,800 | 3 | 43 |
Masana | 260,000 | 1 | 6 |
Central Kanuri | 221,000 | 1 | 12 |
Tupuri | 191,000 | 1 | 3 |
Laka (Chad) | 184,700 | 1 | 0 |
Zaghawa | 173,700 | 0 | 1 |
Chadian Sign Language | 169,100 | 0 | 0 |
Gor | 159,800 | 1 | 1 |
Day | 157,900 | 0 | 2 |
Nancere | 144,600 | 1 | 3 |
Bagirmi | 141,600 | 0 | 2 |
Kera | 140,800 | 1 | 3 |
Ngam | 138,400 | 0 | 1 |
Buduma | 136,000 | 0 | 1 |
Mararit | 134,100 | 0 | 2 |
Dangaléat | 118,500 | 1 | 1 |
Masalit | 118,300 | 0 | 1 |
Kenga | 112,100 | 2 | 6 |
Mubi | 111,600 | 0 | 0 |
Herdé | 105,300 | 0 | 3 |
Mango | 104,200 | 2 | 1 |
Dar Sila Daju | 100,700 | 0 | 1 |
Tedaga | 90,190 | 0 | 1 |
Lele (Chad) | 89,680 | 3 | 3 |
Gabri | 84,430 | 1 | 3 |
Masmaje | 81,420 | 0 | 0 |
Mbay | 80,000 | 2 | 2 |
Tumak | 79,900 | 1 | 1 |
Tobanga | 79,030 | 1 | 1 |
Pévé | 79,030 | 2 | 3 |
Runga | 67,970 | 0 | 0 |
Dar Daju Daju | 67,130 | 0 | 1 |
Sango | 60,250 | 2 | 6 |
Tama (Chad) | 59,000 | 0 | 1 |
Kaba | 58,520 | 1 | 4 |
Kabalai | 56,590 | 0 | 3 |
Migaama | 49,080 | 1 | 1 |
Bagirmi Fulfulde | 41,890 | 0 | 0 |
Kajakse | 41,870 | 0 | 0 |
Sara Kaba Deme | 40,000 | 0 | 1 |
Algerian Saharan Arabic | 39,610 | 0 | 2 |
Sudanese Creole Arabic | 39,090 | 0 | 12 |
Kimré | 38,820 | 1 | 19 |
Mbum | 35,340 | 1 | 5 |
Sara Kaba Náà | 35,000 | 0 | 8 |
Ngete | 33,510 | 1 | 0 |
Fur | 30,900 | 0 | 6 |
Sinyar | 30,190 | 0 | 1 |
Sudanese Arabic | 29,310 | 3 | 14 |
Lagwan | 27,380 | 0 | 1 |
Birgit | 26,560 | 0 | 0 |
Gula (Chad) | 25,270 | 0 | 0 |
Assangori | 25,000 | 0 | 2 |
Bua | 24,390 | 0 | 1 |
Somrai | 23,460 | 1 | 1 |
Toram | 21,600 | 0 | 0 |
Mesme | 20,000 | 2 | 3 |
Musgu | 20,000 | 2 | 4 |
Kuo | 19,710 | 1 | 2 |
Surbakhal | 19,360 | 0 | 0 |
Marfa | 19,050 | 0 | 0 |
Nzakambay | 18,000 | 0 | 4 |
Kibet | 18,000 | 0 | 2 |
Dagba | 17,860 | 0 | 0 |
French | 17,520 | 45 | 121 |
Sokoro | 17,250 | 0 | 1 |
Mandarin Chinese | 16,930 | 46 | 104 |
Mawa (Chad) | 16,760 | 0 | 1 |
Kim | 15,000 | 2 | 7 |
Barein | 12,970 | 0 | 1 |
Kulfa | 12,430 | 0 | 5 |
Mukulu | 12,000 | 1 | 4 |
Gidar | 12,000 | 1 | 1 |
Zan Gula | 11,680 | 0 | 0 |
Morom | 10,000 | 0 | 0 |
Mulgi | 8,010 | 0 | 0 |
Ubi | 7,200 | 0 | 0 |
Tunia | 7,130 | 0 | 1 |
Ndam | 7,000 | 0 | 1 |
Mogum | 7,000 | 0 | 0 |
Jaya | 6,960 | 0 | 0 |
Zerenkel | 6,710 | 0 | 0 |
Disa | 5,820 | 0 | 0 |
Bolgo | 5,690 | 0 | 0 |
Sarua | 5,610 | 0 | 0 |
Mpade | 5,390 | 0 | 0 |
Niellim | 5,000 | 0 | 0 |
Mambai | 4,810 | 0 | 1 |
100 / 141