(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Bislama | 14,740 | 2 | 41 |
North Efate | 11,020 | 3 | 10 |
West Ambae | 10,110 | 1 | 2 |
Whitesands | 9,900 | 1 | 5 |
South Efate | 9,610 | 1 | 2 |
Paama | 9,590 | 1 | 5 |
Katbol | 9,410 | 0 | 0 |
Uripiv-Wala-Rano-Atchin | 9,170 | 1 | 7 |
North Ambrym | 8,400 | 0 | 1 |
North Tanna | 8,010 | 2 | 1 |
Hano | 7,670 | 3 | 6 |
French | 6,620 | 45 | 121 |
Sakao | 6,410 | 1 | 1 |
Malo | 6,410 | 1 | 3 |
Southwest Tanna | 5,790 | 1 | 7 |
Kwamera | 5,600 | 1 | 3 |
Mele-Fila | 5,600 | 1 | 8 |
English | 5,400 | 242 | 349 |
Big Nambas | 5,370 | 0 | 4 |
Sa | 4,090 | 1 | 3 |
Lewo | 3,520 | 2 | 1 |
Vao | 3,040 | 0 | 0 |
Sie | 3,040 | 2 | 1 |
Marino | 2,240 | 0 | 0 |
Vurës | 2,220 | 0 | 1 |
Port Vato | 2,080 | 0 | 0 |
Lingarak | 2,000 | 0 | 0 |
Lonwolwol | 1,920 | 1 | 3 |
Labo | 1,760 | 1 | 2 |
Maskelynes | 1,760 | 1 | 2 |
Akei | 1,740 | 1 | 3 |
Vietnamese | 1,490 | 9 | 44 |
Burmbar | 1,440 | 0 | 0 |
Tolomako | 1,440 | 1 | 0 |
Aneityum | 1,440 | 2 | 2 |
Lorediakarkar | 1,360 | 0 | 0 |
Lamenu | 1,360 | 0 | 2 |
Butmas-Tur | 1,340 | 0 | 0 |
Mota | 1,330 | 1 | 1 |
Wallisian | 1,290 | 1 | 0 |
Navut | 1,290 | 0 | 0 |
Tangoa | 1,280 | 1 | 2 |
Letemboi | 1,280 | 0 | 2 |
Bierebo | 1,280 | 0 | 0 |
Unua | 1,140 | 0 | 0 |
Eton (Vanuatu) | 1,120 | 1 | 1 |
Larevat | 1,080 | 0 | 0 |
Vunapu | 970 | 0 | 0 |
Axamb | 970 | 1 | 2 |
Seke (Vanuatu) | 960 | 0 | 0 |
Lelepa | 860 | 0 | 1 |
Tutuba | 830 | 0 | 0 |
Lakon | 810 | 0 | 1 |
Malua Bay | 790 | 0 | 0 |
Valpei | 740 | 0 | 0 |
Tahitian | 710 | 2 | 3 |
Nume | 710 | 0 | 2 |
Shark Bay | 710 | 0 | 0 |
Polonombauk | 710 | 0 | 0 |
Fortsenal | 710 | 0 | 0 |
Mpotovoro | 680 | 0 | 0 |
Tiale | 630 | 0 | 1 |
Emae | 630 | 0 | 0 |
Lo-Toga | 590 | 0 | 1 |
South West Bay | 560 | 1 | 1 |
Baki | 560 | 1 | 0 |
Vera'a | 510 | 0 | 1 |
Nokuku | 510 | 0 | 1 |
Wusi | 480 | 0 | 3 |
Narango | 430 | 0 | 1 |
Piamatsina | 400 | 0 | 0 |
Mafea | 400 | 0 | 0 |
Amblong | 390 | 0 | 0 |
Tasmate | 370 | 0 | 0 |
Morouas | 370 | 0 | 1 |
Wetamut | 300 | 0 | 1 |
Maii | 290 | 0 | 1 |
Hiw | 280 | 0 | 0 |
Wailapa | 260 | 0 | 0 |
Lehalurup | 240 | 0 | 0 |
Repanbitip | 220 | 0 | 0 |
Fanbak | 210 | 0 | 0 |
Lehali | 200 | 0 | 0 |
Bieria | 140 | 0 | 0 |
Tambotalo | 130 | 0 | 1 |
Dixon Reef | 130 | 0 | 0 |
Roria | 110 | 0 | 0 |
Sowa | 20 | 0 | 0 |
Maragus | 15 | 0 | 0 |
Litzlitz | 15 | 0 | 0 |
Araki | 8 | 0 | 2 |
Ura (Vanuatu) | 6 | 0 | 0 |
Nasarian | 5 | 0 | 0 |
Koro (Papua New Guinea) | 0 | 0 | 0 |
Gilbertese | 0 | 5 | 8 |
Fijian | 0 | 3 | 18 |
Mandarin Chinese | 0 | 46 | 104 |
Vinmavis | 0 | 0 | 0 |
Southeast Ambrym | 0 | 1 | 5 |
Lenakel | 0 | 0 | 8 |
100 / 118