(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Mandarin Chinese | 907,000,000 | 46 | 104 |
Yue Chinese | 85,000,000 | 12 | 35 |
Min Nan Chinese | 48,000,000 | 10 | 39 |
Jinyu Chinese | 47,100,000 | 0 | 0 |
Xiang Chinese | 37,400,000 | 0 | 4 |
Gan Chinese | 22,200,000 | 3 | 2 |
Uighur | 11,996,300 | 6 | 32 |
Min Dong Chinese | 10,550,000 | 2 | 3 |
Huizhou Chinese | 5,413,600 | 1 | 1 |
Min Bei Chinese | 4,044,900 | 3 | 2 |
Min Zhong Chinese | 3,648,300 | 1 | 0 |
Bouyei | 3,337,600 | 1 | 15 |
Pu-Xian Chinese | 3,103,000 | 2 | 1 |
Khams Tibetan | 2,268,700 | 0 | 18 |
Yongbei Zhuang | 2,202,800 | 1 | 4 |
Northern Qiandong Miao | 2,137,200 | 0 | 8 |
Yongnan Zhuang | 2,076,400 | 0 | 6 |
Tibetan | 1,791,300 | 6 | 33 |
Zuojiang Zhuang | 1,737,600 | 0 | 3 |
Liujiang Zhuang | 1,735,500 | 0 | 2 |
Guibei Zhuang | 1,668,800 | 0 | 8 |
Amdo Tibetan | 1,461,600 | 0 | 14 |
Western Xiangxi Miao | 1,413,300 | 0 | 4 |
Eastern Hongshuihe Zhuang | 1,335,000 | 0 | 6 |
Sichuan Yi | 1,314,200 | 1 | 15 |
Southern Dong | 1,267,100 | 1 | 9 |
Central Hongshuihe Zhuang | 1,201,500 | 0 | 3 |
Hlai | 1,172,000 | 0 | 42 |
Guibian Zhuang | 1,112,500 | 0 | 0 |
Dongshanba Lalo | 1,010,900 | 0 | 0 |
Youjiang Zhuang | 1,007,000 | 0 | 2 |
Wusa Nasu | 981,200 | 0 | 6 |
Hani | 963,200 | 0 | 16 |
Chuanqiandian Cluster Miao | 959,100 | 0 | 0 |
Central Bai | 880,300 | 0 | 4 |
Bu-Nao Bunu | 873,300 | 0 | 5 |
Hmong Daw | 864,200 | 1 | 16 |
Southern Qiandong Miao | 860,100 | 0 | 2 |
Yang Zhuang | 851,200 | 0 | 5 |
Dongxiang | 644,500 | 0 | 2 |
Tai Nüa | 615,000 | 1 | 3 |
Eastern Qiandong Miao | 602,000 | 0 | 0 |
Nong Zhuang | 553,400 | 0 | 2 |
Lolopo | 492,600 | 1 | 3 |
Large Flowery Miao | 463,400 | 1 | 11 |
Eastern Nisu | 461,100 | 0 | 13 |
Southern Bai | 444,800 | 0 | 4 |
Liuqian Zhuang | 415,000 | 0 | 0 |
Honi | 411,700 | 0 | 3 |
Parauk | 387,600 | 2 | 0 |
Wumeng Nasu | 379,000 | 0 | 0 |
Waxianghua | 376,500 | 0 | 0 |
Hmong Shua | 357,800 | 2 | 3 |
Naxi | 349,200 | 1 | 21 |
Wuding-Luquan Yi | 342,900 | 0 | 9 |
Kim Mun | 339,400 | 0 | 3 |
Sui | 333,700 | 0 | 4 |
Lahu | 317,700 | 1 | 27 |
Iu Mien | 300,800 | 6 | 58 |
Sani | 293,500 | 0 | 2 |
Akha | 262,400 | 3 | 8 |
Northern Nisu | 260,300 | 0 | 0 |
Southern Lolopo | 254,500 | 0 | 2 |
Southern Nisu | 233,600 | 0 | 1 |
Mulam | 230,200 | 0 | 2 |
Kalmyk | 227,400 | 1 | 4 |
Qiubei Zhuang | 223,400 | 0 | 0 |
Jiarong | 208,600 | 0 | 1 |
Kaduo | 200,200 | 0 | 1 |
Minz Zhuang | 184,200 | 0 | 0 |
Biyo | 173,500 | 0 | 2 |
China Buriat | 170,400 | 0 | 0 |
Northern Guiyang Hmong | 155,900 | 0 | 0 |
Lü | 151,600 | 1 | 6 |
Salar | 151,300 | 0 | 4 |
Manchu | 151,000 | 1 | 2 |
Southern Qiang | 143,500 | 0 | 2 |
Eastern Xiangxi Miao | 137,800 | 0 | 0 |
Ge | 137,600 | 0 | 4 |
Biao | 134,800 | 0 | 0 |
Lahu Shi | 130,100 | 1 | 1 |
Central Mashan Hmong | 122,700 | 0 | 0 |
Northern Huishui Hmong | 121,500 | 0 | 0 |
Southwestern Guiyang Hmong | 121,500 | 0 | 2 |
Zaiwa | 121,500 | 3 | 3 |
English | 120,600 | 242 | 349 |
Lipo | 118,100 | 2 | 3 |
Northern Qiang | 116,100 | 0 | 0 |
Dai Zhuang | 110,600 | 0 | 0 |
Awa (China) | 108,400 | 0 | 0 |
Maonan | 107,700 | 0 | 1 |
Luopohe Hmong | 106,100 | 0 | 2 |
Axi Yi | 103,200 | 0 | 1 |
Biao-Jiao Mien | 99,650 | 0 | 2 |
Tai Hongjin | 98,460 | 0 | 0 |
Cun | 97,810 | 0 | 0 |
Southwestern Huishui Hmong | 97,480 | 0 | 0 |
Wa | 95,470 | 1 | 7 |
Jiamao | 95,180 | 0 | 2 |
Gepo | 92,660 | 0 | 0 |
100 / 327