Guadeloupe
América Latina y el Caribe

(Download current filtered dataset)
Título▲▼ | Población▲▼ | Biblias▲▼ | Recursos▲▼ |
---|---|---|---|
Guadeloupean Creole French patois | 430,000 | 4 | |
Haitiankreyòl ayisyen | 10,540 | 3 | 20 |
Frenchfrançais | 7,700 | 46 | 126 |
Tamilதமிழ் | 3,850 | 10 | 293 |
North Levantine Arabicاللهجة الشامي الشمال | 620 | 2 | 21 |
English | 200 | 243 | 359 |
1
-
6
/
6
Título | Población | Biblias | Recursos |
---|---|---|---|
Guadeloupean Creole French | 430000 | 0 | 4 |
Haitian | 10540 | 3 | 20 |
French | 7700 | 46 | 126 |
Tamil | 3850 | 10 | 293 |
North Levantine Arabic | 620 | 2 | 21 |
English | 200 | 243 | 359 |