(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Iranian Persian | 67,500,000 | 8 | 69 |
South Azerbaijani | 11,000,000 | 3 | 12 |
Southern Kurdish | 3,406,960 | 0 | 2 |
Gilaki | 2,949,150 | 1 | 8 |
Mazanderani | 2,448,750 | 1 | 6 |
Northern Luri | 1,894,050 | 0 | 4 |
Domari | 1,426,660 | 0 | 3 |
Mesopotamian Arabic | 1,300,000 | 0 | 17 |
Bakhtiari | 1,262,700 | 1 | 5 |
Laki | 1,251,680 | 0 | 3 |
Southern Luri | 1,159,370 | 0 | 1 |
Qashqa'i | 1,002,330 | 0 | 4 |
Khorasani Turkish | 969,470 | 0 | 1 |
Turkmen | 768,070 | 11 | 46 |
Central Kurdish - Sorani | 757,000 | 5 | 16 |
Northern Kurdish - Kurmanji | 553,020 | 8 | 18 |
Southern Balochi | 511,390 | 5 | 8 |
Persian Sign Language | 425,140 | 0 | 1 |
Takestani | 409,480 | 0 | 0 |
Dari | 405,100 | 3 | 45 |
Hazaragi | 396,810 | 1 | 5 |
Gulf Arabic | 280,430 | 0 | 6 |
Aimaq | 238,340 | 0 | 0 |
Gurani | 214,720 | 0 | 4 |
Alviri-Vidari | 188,130 | 0 | 1 |
Southern Pashto | 162,070 | 1 | 12 |
Talysh | 157,040 | 0 | 4 |
Lari | 120,300 | 0 | 1 |
Southwestern Fars | 112,470 | 0 | 1 |
Armenian | 109,970 | 21 | 8 |
Urdu | 90,660 | 13 | 81 |
Semnani | 70,070 | 0 | 1 |
Turkic Khalaj | 53,670 | 0 | 0 |
Sangisari | 42,540 | 0 | 1 |
Khalaj | 42,100 | 0 | 0 |
Panjabi | 36,370 | 7 | 85 |
Balkan Romani | 36,260 | 5 | 12 |
Gujarati | 36,150 | 4 | 27 |
Harzani | 35,860 | 0 | 0 |
Ashtiani | 26,930 | 0 | 0 |
Khunsari | 26,890 | 0 | 1 |
Karingani | 22,400 | 0 | 0 |
Vafsi | 22,330 | 0 | 1 |
Sorkhei | 11,810 | 0 | 0 |
Turkish | 11,310 | 9 | 346 |
Jadgali | 11,120 | 0 | 1 |
French | 9,970 | 45 | 121 |
Muslim Tat | 9,620 | 0 | 2 |
Gazi | 9,070 | 0 | 0 |
Sivandi | 9,050 | 0 | 1 |
Soi | 9,030 | 0 | 0 |
Natanzi | 9,010 | 0 | 0 |
Nayini | 8,960 | 0 | 1 |
Bashkardi | 8,960 | 0 | 2 |
Northwestern Fars | 8,860 | 0 | 0 |
Italian | 7,250 | 16 | 23 |
Uighur | 6,340 | 6 | 32 |
Mandarin Chinese | 3,360 | 46 | 104 |
Lasgerdi | 1,180 | 0 | 0 |
Shahmirzadi | 1,040 | 0 | 1 |
German | 870 | 32 | 22 |
Kumzari | 660 | 0 | 0 |
Tajik | 640 | 6 | 14 |
Hulaulá | 360 | 1 | 0 |
Upper Taromi | 310 | 0 | 1 |
Rudbari | 260 | 0 | 1 |
Senaya | 60 | 0 | 0 |
Dezfuli | 10 | 0 | 1 |
Russian | 0 | 21 | 97 |
Korean | 0 | 21 | 23 |
Kara-Kalpak | 0 | 2 | 15 |
Gabri | 0 | 1 | 3 |
English | 0 | 242 | 349 |
Kabatei | 0 | 0 | 0 |
Kajali | 0 | 0 | 1 |
Kho'ini | 0 | 0 | 1 |
Maraghei | 0 | 0 | 1 |
Salchuq | 0 | 0 | 0 |
Shahrudi | 0 | 0 | 1 |
Razajerdi | 0 | 0 | 1 |
Parsi-Dari | 0 | 0 | 0 |
Koresh-e Rostam | 0 | 0 | 1 |
Classical Mandaic | 0 | 0 | 0 |
Mandaic | 0 | 0 | 0 |
Koroshi | 0 | 0 | 0 |
Kazakh | 0 | 2 | 11 |
Georgian | 0 | 6 | 7 |
Judeo-Persian | 0 | 1 | 0 |
Gozarkhani | 0 | 0 | 1 |
Zoroastrian Dari | 0 | 0 | 1 |
Persian | 0 | 0 | 4 |
Eshtehardi | 0 | 0 | 1 |
Brahui | 0 | 1 | 4 |
Western Balochi | 0 | 1 | 7 |
Azerbaijani | 0 | 3 | 10 |
Avestan | 0 | 0 | 0 |
Arabic | 0 | 23 | 1,344 |
Assyrian Neo-Aramaic | 0 | 4 | 4 |
100 / 98