New Caledonia
melanesia

(Download current filtered dataset)
Título▲▼ | Población▲▼ | Biblias▲▼ | Recursos▲▼ |
---|---|---|---|
Frenchfrançais | 208,000 | 46 | 126 |
WallisianFaka | 25,680 | 1 | |
Dehu | 15,270 | 1 | 1 |
NengoneIwatenu | 10,240 | 1 | 1 |
Italianitaliano | 8,560 | 16 | 23 |
Paicî | 8,510 | 1 | 3 |
XârâcùùXârâcùù | 6,730 | ||
AjiëA'jie | 6,300 | 1 | 1 |
TahitianReo TahitiReo Māꞌohi | 5,870 | 2 | 3 |
Iaaihwen iaai | 4,790 | 1 | 1 |
New Caledonian Javaneseꦧꦱꦗꦮباسا جاوا | 4,290 | ||
East FutunaFaka futuna | 3,110 | 1 | |
CemuhîWagap | 3,050 | 1 | |
SpanishCastilian | 2,850 | 33 | 135 |
YuangaBondé | 2,820 | ||
VietnameseTiếng Việt | 2,770 | 9 | 44 |
West UveanFagauvea | 2,600 | ||
NumèèKwényi | 2,560 | ||
BislamaBichelamar | 2,470 | 2 | 41 |
NyâlayuNielaiou | 2,300 | ||
FwâiPoai | 2,180 | ||
CaacMoenebeng | 1,370 | ||
DumbeaNaa Dubea | 1,360 | ||
Nêlêmwa-NixumwakNêlêmwa-Nixumwak | 1,280 | ||
JaweDiahoue | 1,160 | ||
Nemi | 1,060 | ||
TayoPatois | 1,050 | ||
XârâgurèAragure | 890 | ||
Portugueseportuguês | 850 | 18 | 349 |
TiriMéa | 660 | ||
Orowe'Ôrôê | 570 | ||
HavekeAveke | 350 | ||
PwaameiPoamei | 340 | ||
HaekeHaekic | 300 | ||
HmwavekeCeta | 230 | ||
PijePindje | 200 | ||
ArhâAra | 190 | ||
Bwatoo | 170 | ||
Neku | 150 | ||
VamaleHmwaeke | 110 | ||
PwapwâPoapoa | 40 | ||
ArhöAro | 10 | ||
ZireNerë | 4 | ||
WaamwangWamoang |
1
-
44
/
44
Título | Población | Biblias | Recursos |
---|---|---|---|
French | 208000 | 46 | 126 |
Wallisian | 25680 | 1 | 0 |
Dehu | 15270 | 1 | 1 |
Nengone | 10240 | 1 | 1 |
Italian | 8560 | 16 | 23 |
Paicî | 8510 | 1 | 3 |
Xârâcùù | 6730 | 0 | 0 |
Ajië | 6300 | 1 | 1 |
Tahitian | 5870 | 2 | 3 |
Iaai | 4790 | 1 | 1 |
New Caledonian Javanese | 4290 | 0 | 0 |
East Futuna | 3110 | 1 | 0 |
Cemuhî | 3050 | 1 | 0 |
Spanish | 2850 | 33 | 135 |
Yuanga | 2820 | 0 | 0 |
Vietnamese | 2770 | 9 | 44 |
West Uvean | 2600 | 0 | 0 |
Numèè | 2560 | 0 | 0 |
Bislama | 2470 | 2 | 41 |
Nyâlayu | 2300 | 0 | 0 |
Fwâi | 2180 | 0 | 0 |
Caac | 1370 | 0 | 0 |
Dumbea | 1360 | 0 | 0 |
Nêlêmwa-Nixumwak | 1280 | 0 | 0 |
Jawe | 1160 | 0 | 0 |
Nemi | 1060 | 0 | 0 |
Tayo | 1050 | 0 | 0 |
Xârâgurè | 890 | 0 | 0 |
Portuguese | 850 | 18 | 349 |
Tiri | 660 | 0 | 0 |
Orowe | 570 | 0 | 0 |
Haveke | 350 | 0 | 0 |
Pwaamei | 340 | 0 | 0 |
Haeke | 300 | 0 | 0 |
Hmwaveke | 230 | 0 | 0 |
Pije | 200 | 0 | 0 |
Arhâ | 190 | 0 | 0 |
Bwatoo | 170 | 0 | 0 |
Neku | 150 | 0 | 0 |
Vamale | 110 | 0 | 0 |
Pwapwâ | 40 | 0 | 0 |
Arhö | 10 | 0 | 0 |
Zire | 4 | 0 | 0 |
Waamwang | 0 | 0 | 0 |