Puerto Rico
América Latina y el Caribe

(Download current filtered dataset)
Título▲▼ | Población▲▼ | Biblias▲▼ | Recursos▲▼ |
---|---|---|---|
SpanishCastilian | 3,050,000 | 33 | 135 |
English | 75,000 | 243 | 359 |
Puerto Rican Sign LanguageLenguaje de Señas Bolivianas LSB | 10,000 | ||
Hindiहिंदी | 3,638 | 13 | 105 |
Frenchfrançais | 1,977 | 46 | 126 |
Yue ChineseCantonese | 1,620 | 12 | 35 |
GermanDeutsch | 1,285 | 36 | 22 |
1
-
7
/
7
Título | Población | Biblias | Recursos |
---|---|---|---|
Spanish | 3050000 | 33 | 135 |
English | 75000 | 243 | 359 |
Puerto Rican Sign Language | 10000 | 0 | 0 |
Hindi | 3638 | 13 | 105 |
French | 1977 | 46 | 126 |
Yue Chinese | 1620 | 12 | 35 |
German | 1285 | 36 | 22 |