Réunion
Africa Sub-sahariana

(Download current filtered dataset)
Título▲▼ | Población▲▼ | Biblias▲▼ | Recursos▲▼ |
---|---|---|---|
Réunion Creole Frenchkreol | 530,300 | 2 | |
Frenchfrançais | 189,000 | 46 | 126 |
Gujaratiગુજરાતી | 21,000 | 4 | 27 |
Yue ChineseCantonese | 14,000 | 12 | 35 |
Plateau Malagasymalagasy | 12,250 | 5 | 18 |
Hakka Chinese客家話 / 客家话 Hak-kâ-fa | 11,400 | 11 | 27 |
Ngazidja Comorianshikomori/شِكُمُرِ | 4,820 | 3 | |
Ndzwani Comorianshikomori/شِكُمُرِ | 3,620 | 1 | |
Maore Comorianshikomori/شِكُمُرِ | 1,500 | 1 | 11 |
Tamilதமிழ் | 880 | 10 | 293 |
Mwali Comorianshikomori/شِكُمُرِ | 600 | 1 |
1
-
11
/
11
Título | Población | Biblias | Recursos |
---|---|---|---|
Réunion Creole French | 530300 | 0 | 2 |
French | 189000 | 46 | 126 |
Gujarati | 21000 | 4 | 27 |
Yue Chinese | 14000 | 12 | 35 |
Plateau Malagasy | 12250 | 5 | 18 |
Hakka Chinese | 11400 | 11 | 27 |
Ngazidja Comorian | 4820 | 0 | 3 |
Ndzwani Comorian | 3620 | 0 | 1 |
Maore Comorian | 1500 | 1 | 11 |
Tamil | 880 | 10 | 293 |
Mwali Comorian | 600 | 0 | 1 |