(Download entire table dataset)
Resource Type
Bantu language in Kenya
- Población
- 6,623,000
- Status
- 5 Developing
- IETF Code
- ki
- Glottolog Code
- kiku1240
- LoC Code
- sh85072310
- Script
- Latn
- Indigenous To
- Kiambu County, Kirinyaga County, Meru County, Nairobi County, Nakuru County, Nyeri County,
- Countries
- Kenya
Title | Type | id | Date |
---|---|---|---|
Open Kikuyu Holy Word of God Kiugo Gĩtheru Kĩa Ngai Kĩhingũre | Bibles | KIKOKHW | 2013 |
Gikuyu 1965 Edition | Bibles | KIUBSK | 1965 |
Gikuyu (Kikuyu) Bible IBUKU RĨRĨA ITHERU RĨA NGAI | Bibles | KIKKIK | 1951 |
Words of Life | Resources | ||
Look, Listen & Live 8 Acts of the HOLY SPIRIT | Resources | ||
Look, Listen & Live 7 JESUS - Lord & Saviour | Resources | ||
Look, Listen & Live 6 JESUS - Teacher & Healer | Resources | ||
Look, Listen & Live 5 On Trial for GOD | Resources | ||
Look, Listen & Live 4 Servants of GOD | Resources | ||
Look, Listen & Live 3 Victory through GOD | Resources | ||
Look, Listen & Live 2 Mighty Men of GOD | Resources | ||
Look, Listen & Live | Resources | ||
The Living Christ - Lessons 7 - 9 | Resources | ||
The Living Christ - Lessons 4 - 6 | Resources | ||
The Living Christ - Lessons 1 - 3 | Resources | ||
The Living Christ - Lessons 10 - 12 | Resources | ||
The Living Christ | Resources | ||
Good News | Resources | ||
JESUS | Films |
100 / 19