(Download entire table dataset)
Resource Type
Munda language of India
- Población
- 410,000
- Status
- 5 Developing
- code_endangeredLanguages
- 5619
- IETF Code
- srb
- Glottolog Code
- sora1254
- Script
- LatnTeluOryaSora
- Indigenous To
- Odisha, West Bengal, Madhya Pradesh, Tamil Nadu, Andhra Pradesh, Bihar, Assam,
- Countries
- India
- Glottolog Classifications
- Austroasiatic aust1305Mundaicmund1335Sora-Juray-Gorumsora1255Sora-Juraysora1256
Title | Type | id | Date |
---|---|---|---|
srb BSI Version | Bibles | SRBBSI | 2018 |
Words of Life | Resources | ||
Words of Life | Resources | ||
Portrait of Jesus | Resources | ||
Words of Life 2 | Resources | ||
Words of Life | Resources | ||
Words of Life 3 | Resources | ||
Words of Life 2 | Resources | ||
Words of Life 2 | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Words of Life | Resources | ||
Portrait of Jesus | Resources | ||
Good News | Resources | ||
Words of Life 3 | Resources | ||
Words of Life 2 | Resources | ||
Words of Life | Resources | ||
Good News | Resources | ||
JESUS | Films |
100 / 20