शीर्षक जनसंख्या बाइबल साधन
Sudanese Arabic 31000000 3 14
Beja 2220000 0 5
Nuer 740000 1 12
Hausa 740000 5 78
Egyptian Arabic 728720 2 97
Nobiin 568950 1 0
Zande 350000 4 18
Northeastern Dinka 320000 1 10
Masalit 300000 0 1
Bari 250000 1 19
Shilluk 175000 1 7
Ama (Sudan) 173850 0 1
Moroccan Arabic 172790 1 18
Otuho 135000 1 13
Zaghawa 133260 0 1
Adamawa Fulfulde 124470 3 43
Berta 123900 0 5
Fur 121030 0 6
Gaam 114430 0 0
Amharic 108930 10 37
West Central Oromo 107150 3 31
North Levantine Arabic 105630 2 21
Ngile 102120 0 6
Toposa 100000 1 22
Southwestern Dinka 100000 1 11
Jur Modo 100000 1 11
Arabic 100000 23 1509
Gumuz 98210 1 15
Dar Fur Daju 98000 0 0
Midob 92070 0 0
Tegali 91380 0 0
Jumjum 86790 0 1
Luwo 80000 1 3
Northwestern Dinka 80000 0 2
Andaandi 78290 0 0
Katcha-Kadugli-Miri 76530 1 6
Moru 70000 3 12
Dagik 67120 0 0
Amdang 64190 0 0
Murle 60000 1 10
Didinga 60000 1 3
Krongo 54550 1 1
Tigrinya 53700 1 14
Anuak 52000 1 6
Tama (Chad) 50790 0 1
Burun 50610 1 4
Lopit 50000 0 0
Southeastern Dinka 50000 2 32
South Central Dinka 50000 2 15
Reel 50000 0 1
Acoli 45000 1 5
Algerian Arabic 43120 1 12
Ghulfan 40710 0 1
Kakwa 40000 2 27
Avokaya 40000 2 5
Lango (South Sudan) 38000 1 0
Mararit 37650 0 2
Katla 35730 0 3
Karko 32660 0 0
Shatt 32640 1 5
Gbaya (Sudan) 30800 1 3
Kadaru 30280 0 2
Koalib 28800 1 13
Ta'izzi-Adeni Arabic 28460 0 34
Päri 28000 0 2
Kunama 26780 1 3
Swahili (Coastal) 25020 12 44
Baka (South Sudan) 25000 1 5
Uduk 23810 2 4
Mündü 23000 1 12
Acheron 22360 0 12
Assangori 22250 0 2
Tigre 21430 1 4
Sudanese Creole Arabic 20000 0 12
Temein 18290 0 1
Ma'di 18000 2 8
Tumtum 17400 0 0
Lumun 16310 1 2
Belanda Viri 16000 0 1
Dilling 15860 0 1
Otoro 15590 1 4
Northwest Gbaya 15110 1 5
Olu'bo 15000 0 3
Ngambay 13730 1 9
Logol 13460 0 0
Lokoya 12400 0 2
Heiban 11090 2 4
Tedaga 10710 0 1
Keiga 10170 0 0
Bongo 10100 0 5
Kacipo-Balesi 10000 0 9
Keliko 10000 1 4
Dar Sila Daju 8810 0 1
Tagoi 8120 0 0
Feroge 8000 0 0
Belanda Bor 8000 0 1
Shwai 7650 0 1
Yulu 7270 0 0
Tima 6690 0 0
Thuri 6600 0 0
Beli (South Sudan) 6600 0 4
Mandarin Chinese 6560 46 104
Warnang 5690 0 0
Tese 5250 0 0
Afitti 5100 0 0
Tennet 4000 1 2
Ganza 3730 0 0
Tulishi 3700 0 0
Narim 3620 0 4
Turkish 3610 9 351
Morokodo 3400 1 3
El Hugeirat 3200 0 0
Dair 3040 0 0
West Central Banda 3000 0 3
Tocho 2880 0 1
Me'en 2680 0 13
Bai (South Sudan) 2500 0 0
Gula (Central African Republic) 2290 0 0
Sokoro 2140 0 1
Somali 1850 3 19
Western Armenian 1600 2 2
Nyamusa-Molo 1200 0 3
Aka 1110 0 0
Lafofa 1010 0 0
Suri 1000 0 2
Dongotono 1000 0 0
Njalgulgule 900 0 0
Mo'da 600 0 1
Boguru 490 0 0
Mangayat 400 0 0
Aja 200 0 0
Indri 70 0 0
Molo 0 0 0
Komo (Sudan) 0 0 3
Kelo 0 0 0
Wali (Ghana) 0 1 11
Wali (Sudan) 0 0 0
Torona 0 0 0
Togbo-Vara Banda 0 0 1
Talodi 0 0 0
Tira 0 2 5
Togoyo 0 0 1
Sinyar 0 0 1
Domari 0 0 3
Ndogo 0 1 2
Mittu 0 0 0
Mandari 0 0 3
Moro 0 2 5
Mabaan 0 2 14
Maba (Chad) 0 0 3
Laro 0 1 3
Logorik 0 0 2
T'apo 0 0 0
Central Kanuri 0 1 12
Komo (Democratic Republic of Congo) 0 2 10
Kanga 0 0 0
Homa 0 0 0
Gule 0 0 0
Ko 0 0 0
Nding 0 0 2
Dinka 0 0 0
Berti 0 0 0
Baygo 0 0 0
Birked 0 0 0
Banda-Mbrès 0 0 0
Banda-Banda 0 0 0
Mid-Southern Banda 0 0 2
Banda-Ndélé 0 0 0
Hijazi Arabic 0 0 2