शीर्षक लोकसंख्या बायबल संसाधने
Spanish 120000000 33 135
English 3800000 242 359
Yucateco 956600 2 5
Papantla Totonac 746560 2 13
Eastern Huasteca Nahuatl 627560 4 5
Western Huasteca Nahuatl 612250 1 6
Tzeltal 481270 3 25
Tzotzil 383460 6 28
Central Huasteca Nahuatl 263140 2 1
Chol 242290 5 15
Western Highland Purepecha 224720 2 2
Highland Puebla Nahuatl 224510 1 3
Guerrero Nahuatl 203370 3 16
Mayo 178590 1 2
Huastec 174000 3 7
Mezquital Otomi 151840 2 4
Mexican Sign Language 130000 1 1
South Levantine Arabic 124070 1 79
Highland Totonac 120000 1 3
Orizaba Nahuatl 120000 1 5
Southeastern Puebla Nahuatl 110820 1 5
Loxicha Zapotec 91100 1 6
North Levantine Arabic 90920 2 21
Isthmus Zapotec 85000 2 4
Huautla Mazatec 80990 2 7
Central Mazahua 74000 1 4
Purepecha 72880 2 4
Catalan 64160 9 10
Coyutla Totonac 63280 1 3
Metlatónoc Mixtec 61310 2 13
Northern Puebla Nahuatl 60000 1 3
Plautdietsch 55360 2 5
Tojolabal 55120 2 3
Huichol 51810 1 3
Querétaro Otomi 51470 1 3
Guerrero Amuzgo 49960 2 5
Ojitlán Chinantec 49860 1 2
Malinaltepec Me'phaa 49330 1 8
Eastern Highland Otomi 49300 1 3
Western Tlacolula Valley Zapotec 42520 1 16
Tabasco Chontal 40380 1 8
Acatepec Me'phaa 40020 2 9
Central Nahuatl 40000 0 0
Central Tarahumara 39470 1 4
Rincón Zapotec 38410 1 5
Highland Popoluca 37700 3 3
Temoaya Otomi 37000 0 4
Alacatlatzala Mixtec 33890 1 12
Puebla Mazatec 33590 0 0
Francisco León Zoque 31190 2 3
Isthmus Mixe 31190 1 2
Sierra Negra Nahuatl 30490 1 0
Copala Triqui 30100 1 3
Palantla Chinantec 30100 2 2
Isthmus-Mecayapan Nahuatl 29000 3 2
Soyaltepec Mazatec 27000 1 2
Michoacán Mazahua 26600 1 1
Yue Chinese 25780 12 35
Basque 25730 4 8
Mazatlán Mixe 25260 1 2
Juxtlahuaca Mixtec 24960 0 7
Morelos Nahuatl 24600 1 0
Jalapa De Díaz Mazatec 23020 1 2
Ocotlán Zapotec 22130 1 12
Zacatlán-Ahuacatlán-Tepetzintla Nahuatl 20750 1 2
Yaqui 20300 1 3
Estado de México Otomi 20000 1 3
Pinotepa Nacional Mixtec 20000 1 3
Western Juxtlahuaca Mixtec 20000 1 10
Filomena Mata-Coahuitlán Totonac 19860 0 1
Mitla Zapotec 19500 1 4
San Jerónimo Tecóatl Mazatec 18900 2 5
Southern Rincon Zapotec 18720 1 1
Texcatepec Otomi 18720 0 0
Silacayoapan Mixtec 18700 1 15
North Central Mixe 16660 1 2
Central Puebla Nahuatl 16000 0 1
Western Highland Chatino 16000 1 8
Mazatlán Mazatec 15850 0 2
Tenango Otomi 15600 1 0
Apasco-Apoala Mixtec 15600 1 14
Chayuco Mixtec 15600 2 0
Güilá Zapotec 14810 0 2
San Pedro Quiatoni Zapotec 14800 1 2
Alcozauca Mixtec 14500 1 3
Choapan Zapotec 14440 1 2
Lalana Chinantec 14080 4 2
Northern Oaxaca Nahuatl 14030 2 2
Amoltepec Mixtec 13230 1 3
Amatlán Zapotec 13000 1 2
Galician 12940 1 3
Jamiltepec Mixtec 12840 1 5
Southeastern Tepehuan 12780 2 2
Tepinapa Chinantec 12680 0 2
El Nayar Cora 12470 2 10
Nopala Chatino 11760 1 4
Mixtepec Mixtec 11700 1 9
Atatláhuca Mixtec 11690 1 2
Mam 11290 7 9
Santa María Del Mar Huave 11000 0 2
San Mateo Del Mar Huave 11000 1 4
Western Kanjobal 10970 3 2
Isthmus-Pajapan Nahuatl 10910 1 3
Southwestern Tepehuan 10740 0 2
Quetzaltepec Mixe 10640 1 2
Yoloxochitl Mixtec 10600 0 3
Lachiguiri Zapotec 10320 0 4
San Juan Colorado Mixtec 10280 3 4
Modern Greek (1453-) 10260 24 10
Juquila Mixe 10250 2 6
Lachixío Zapotec 10140 1 5
Ozolotepec Zapotec 10140 1 2
Central Pame 10100 4 3
Copainalá Zoque 10000 1 2
Usila Chinantec 9740 1 3
Tlacoapa Me'phaa 9260 1 4
Lowland Tarahumara 9230 1 3
French 9080 45 126
Magdalena Peñasco Mixtec 9070 1 8
Southeastern Ixtlán Zapotec 9010 0 2
Portuguese 8680 18 349
Tepeuxila Cuicatec 8680 1 7
Ixcatlán Mazatec 8590 1 4
Q'anjob'al 8590 1 4
Zenzontepec Chatino 8490 0 3
San Marcos Tlacoyalco Popoloca 8440 2 3
Kiliwa 8420 0 2
Ixtayutla Mixtec 8390 1 2
Petapa Zapotec 8000 0 2
Quiotepec Chinantec 8000 1 3
Tlahuitoltepec Mixe 7650 1 2
Northern Tepehuan 7610 1 4
Lapaguía-Guivini Zapotec 7540 0 2
Cajonos Zapotec 7380 1 2
Southwestern Tlaxiaco Mixtec 7340 1 2
Northern Pame 7290 1 3
Peñoles Mixtec 7230 1 6
San Juan Atzingo Popoloca 7200 3 3
Northwest Oaxaca Mixtec 7140 0 3
Santa Lucía Monteverde Mixtec 7140 1 0
Mixtepec Zapotec 7000 1 2
Huaxcaleca Nahuatl 7000 0 0
German 6860 32 22
San Luís Temalacayuca Popoloca 6850 1 1
Italian 6610 16 23
Yatee Zapotec 6590 1 2
Tezoatlán Mixtec 6270 1 7
Pisaflores Tepehua 6240 1 2
Ocotepec Mixtec 6170 1 6
Texmelucan Zapotec 6160 1 2
Quioquitani-Quierí Zapotec 6120 1 2
Coatecas Altas Zapotec 5930 2 6
Haitian 5890 3 20
Northern Tlaxiaco Mixtec 5790 2 9
Guevea De Humboldt Zapotec 5730 1 3
San Pedro Amuzgos Amuzgo 5660 1 3
Japanese 5530 13 12
San Miguel El Grande Mixtec 5510 1 5
Santo Domingo Albarradas Zapotec 5500 1 3
Totontepec Mixe 5470 3 2
Tetelcingo Nahuatl 5460 1 3
Southeastern Tarahumara 5410 0 2
Korean 5330 21 23
Santa Inés Ahuatempan Popoloca 5260 1 0
Isthmus-Cosoleacaque Nahuatl 5140 0 0
Santa Teresa Cora 5100 1 0
Tilquiapan Zapotec 5000 1 2
Vlax Romani 5000 10 7
Coatlán Mixe 5000 1 3
Tlazoyaltepec Mixtec 4870 0 2
Ayautla Mazatec 4540 1 1
Chimalapa Zoque 4500 0 3
Upper Necaxa Totonac 4470 1 2
Aloápam Zapotec 4420 2 0
Yalálag Zapotec 4250 2 4
Southeastern Nochixtlán Mixtec 4200 1 4
San Vicente Coatlán Zapotec 4100 1 2
Chicahuaxtla Triqui 4060 1 5
Tijaltepec Mixtec 4010 0 2
Quiavicuzas Zapotec 4000 0 5
Sierra de Juárez Zapotec 4000 2 4
Sayula Popoluca 4000 1 2
San Felipe Otlaltepec Popoloca 3940 1 3
Xanaguía Zapotec 3900 1 4
Yatzachi Zapotec 3900 1 2
Chazumba Mixtec 3790 0 0
San Martín Itunyoso Triqui 3590 2 3
Sochiapam Chinantec 3590 1 2
Santa Inés Yatzechi Zapotec 3490 0 3
Diuxi-Tilantongo Mixtec 3410 1 4
Chichicapan Zapotec 3340 1 2
Mazaltepec Zapotec 3330 0 2
Santa María La Alta Nahuatl 3240 0 0
Santa María Zacatepec Mixtec 3170 2 4
Huitepec Mixtec 3150 0 2
Teutila Cuicatec 3140 1 2
Ozumacín Chinantec 3140 1 0
Lealao Chinantec 3120 1 2
Tabaa Zapotec 3000 1 3
Tlachichilco Tepehua 3000 1 0
Xicotepec De Juárez Totonac 3000 1 2
Huehuetla Tepehua 3000 1 3
Michoacán Nahuatl 3000 1 3
Yareni Zapotec 2900 1 2
Chuj 2860 4 5
Mezontla Popoloca 2850 0 0
Belize Kriol English 2810 1 0
Santa María Quiegolani Zapotec 2630 1 1
San Dionisio Del Mar Huave 2550 0 0
Venetian 2510 0 0
Santiago Xanica Zapotec 2500 0 2
Tepetotutla Chinantec 2430 1 8
Tlamacazapa Nahuatl 2410 1 0
Russian 2320 21 103
Tlacoatzintepec Chinantec 2260 1 4
Ipalapa Amuzgo 2210 0 2
Highland Oaxaca Chontal 2200 1 3
Chichimeca-Jonaz 2130 0 1
Western Totonac 2120 1 1
Rayón Zoque 2100 0 0
Huarijio 2090 1 6
Coatzospan Mixtec 2090 1 2
Mitlatongo Mixtec 2030 0 1
Yosondúa Mixtec 2000 1 6
Comaltepec Chinantec 2000 1 3
Tohono O'odham 1920 1 5
Cuyamecalco Mixtec 1880 0 0
Eastern Highland Chatino 1800 2 4
Sinicahua Mixtec 1790 0 2
Tamazola Mixtec 1550 0 2
Santa Catarina Albarradas Zapotec 1530 1 0
San Baltazar Loxicha Zapotec 1500 0 2
Chiquihuitlán Mazatec 1500 1 1
Swiss German 1430 2 1
Coatepec Nahuatl 1400 0 0
Lowland Oaxaca Chontal 1390 0 3
Chigmecatitlán Mixtec 1350 0 2
Yutanduchi Mixtec 1260 0 0
Tututepec Mixtec 1020 0 2
Seri 1010 1 2
Lacandon 1010 1 2
Western Durango Nahuatl 1010 0 0
Zoogocho Zapotec 1000 1 8
Miahuatlán Zapotec 1000 1 2
El Alto Zapotec 900 0 0
Ayoquesco Zapotec 880 0 2
Pima Bajo 850 0 3
Itundujia Mixtec 850 0 0
Zaniza Zapotec 770 0 2
Chochotec 730 0 2
Tecpatlán Totonac 710 1 0
Yucuañe Mixtec 710 0 6
Ometepec Nahuatl 670 0 0
San Francisco Matlatzinca 650 0 0
San Francisco Del Mar Huave 620 0 0
Azoyú Me'phaa 590 0 0
Valle Nacional Chinantec 570 0 0
Zaachila Zapotec 550 0 2
Popti' 550 3 9
Tataltepec Chatino 540 2 3
Coatlán Zapotec 500 0 2
Yecuatla Totonac 500 0 0
Coyotepec Popoloca 500 0 0
Temascaltepec Nahuatl 480 0 0
Ixtenco Otomi 460 0 0
Cacaloxtepec Mixtec 460 0 2
Kickapoo 450 0 2
Zacatepec Chatino 450 0 2
Eastern Durango Nahuatl 450 1 0
San Juan Teita Mixtec 430 1 1
Yucatec Maya Sign Language 400 0 0
Tacahua Mixtec 390 0 0
Tidaá Mixtec 380 0 0
Xadani Zapotec 340 0 0
Tilapa Otomi 290 0 0
Kumiai 290 0 2
Cocopa 270 0 2
Totomachapan Zapotec 260 0 2
Yautepec Zapotec 250 0 0
San Miguel Piedras Mixtec 240 0 0
Soyaltepec Mixtec 220 0 0
Elotepec Zapotec 200 0 0
Afro-Seminole Creole 200 0 0
Mocho 130 0 1
Atzingo Matlatzinca 110 0 0
Asunción Mixtepec Zapotec 100 0 0
Southwestern Tarahumara 100 0 2
Paipai 100 0 2
Tektiteko 81 1 3
San Agustín Mixtepec Zapotec 59 0 0
Tejalapan Zapotec 50 0 0
Tlacolulita Zapotec 50 0 2
Sindihui Mixtec 34 0 0
Tabasco Nahuatl 30 0 0
Chiapanec 17 0 0
Opata 15 0 0
Tabasco Zoque 12 0 0
Ixcatec 9 0 0
Texistepec Popoluca 1 0 0
Oluta Popoluca 1 0 0
Zapotec 0 0 0
Northern Tarahumara 0 0 0
Tepecano 0 0 0
Tubar 0 0 0
Caló 0 2 5
K'iche' 0 6 17
Southern Pame 0 0 0
Classical Nahuatl 0 0 1
Ayutla Mixtec 0 1 3
Southern Puebla Mixtec 0 1 6
Kekchí 0 2 7
Ixil 0 6 4
Chiltepec Chinantec 0 0 2
Cochimi 0 0 2
Chicomuceltec 0 0 2
Mandarin Chinese 0 46 104
Car Nicobarese 0 2 2
Aguacateco 0 1 1