பலாவு
Micronesia

(Download current filtered dataset)
தலைப்பு▲▼ | மக்கள் தொகை▲▼ | பைபிள்கள்▲▼ | வளங்கள்▲▼ |
---|---|---|---|
Palauana tekoi er a Belau | १२,००० | २ | २ |
English | ३,४४० | २४३ | ३५९ |
Tagalogᜏᜒᜃᜅ᜔ ᜆᜄᜎᜓᜄ᜔ | २,७७० | ८ | ३२ |
SonsorolRamari Dongosaro | ८०० | ||
Japanese日本語 | १२० | १३ | १२ |
TobianRamarih Hatohobei | २० |
१
-
६
/
६
தலைப்பு | மக்கள் தொகை | பைபிள்கள் | வளங்கள் |
---|---|---|---|
Palauan | 12000 | 2 | 2 |
English | 3440 | 243 | 359 |
Tagalog | 2770 | 8 | 32 |
Sonsorol | 800 | 0 | 0 |
Japanese | 120 | 13 | 12 |
Tobian | 20 | 0 | 0 |