లిథువేనియా
Northern Europe

(Download current filtered dataset)
శీర్షిక▲▼ | జనాభా▲▼ | బైబిళ్లు▲▼ | వనరులు▲▼ |
---|---|---|---|
Lithuanianlietuvių kalba | ౨,౨౨౨,౫౦౦ | ౮ | ౮ |
Samogitian | ౩౮౦,౦౦౦ | ||
Polishpolski | ౧౬౪,౦౦౦ | ౧౩ | ౧౮ |
Russianрусский язык | ౧౪౦,౦౦౦ | ౨౧ | ౧౦౩ |
Belarusianбеларуская мова biełaruskaja mova | ౨౮,౮౨౦ | ౬ | ౭ |
Ukrainianукраїнська моваukrayins'ka mova | ౧౩,౦౬౦ | ౧౧ | ౧౯ |
Lithuanian Sign LanguageLGK | ౫,౩౭౦ | ||
Eastern Yiddishייִדיש | ౨,౪౨౦ | ౪ | ౨ |
Tatar تاتار تلی; | ౨,౨౨౦ | ౧ | ౧౦ |
GermanDeutsch | ౧,౯౨౦ | ౩౬ | ౨౨ |
Baltic RomaniRomani, Baltic | ౧,౬౮౦ | ౪ | ౪ |
Standard LatvianLettish | ౧,౬౧౦ | ౫ | ౪ |
RomanianDaco-Romanian | ౧,౨౩౦ | ౧౬ | ౨౯ |
Western Armenianարեւմտահայերէն | ౧,౨౩౦ | ౨ | ౨ |
Northern Uzbekاۉزبېکچه | ౧,౧౩౦ | ౩ | ౪౨ |
North Azerbaijani آذربایجان دیلی | ౧,౦౨౦ | ౩ | ౩౧ |
ChuvashCăvašlaÇovaşla | ౫౩౦ | ౧ | ౧ |
KazakhKazak | ౫౧౦ | ౨ | ౧౧ |
GeorgianKartuli | ౫౧౦ | ౬ | ౭ |
Standard Estonianeesti keel | ౫౦౦ | ౪ | ౩ |
Karaimкъарай тилиkaraj tili | ౭౦ | ౧ |
౧
-
౨౧
/
౨౧
శీర్షిక | జనాభా | బైబిళ్లు | వనరులు |
---|---|---|---|
Lithuanian | 2222500 | 8 | 8 |
Samogitian | 380000 | 0 | 0 |
Polish | 164000 | 13 | 18 |
Russian | 140000 | 21 | 103 |
Belarusian | 28820 | 6 | 7 |
Ukrainian | 13060 | 11 | 19 |
Lithuanian Sign Language | 5370 | 0 | 0 |
Eastern Yiddish | 2420 | 4 | 2 |
Tatar | 2220 | 1 | 10 |
German | 1920 | 36 | 22 |
Baltic Romani | 1680 | 4 | 4 |
Standard Latvian | 1610 | 5 | 4 |
Romanian | 1230 | 16 | 29 |
Western Armenian | 1230 | 2 | 2 |
Northern Uzbek | 1130 | 3 | 42 |
North Azerbaijani | 1020 | 3 | 31 |
Chuvash | 530 | 1 | 1 |
Kazakh | 510 | 2 | 11 |
Georgian | 510 | 6 | 7 |
Standard Estonian | 500 | 4 | 3 |
Karaim | 70 | 1 | 0 |