మాల్టా
Southern Europe

(Download current filtered dataset)
శీర్షిక▲▼ | జనాభా▲▼ | బైబిళ్లు▲▼ | వనరులు▲▼ |
---|---|---|---|
MalteseMalti | ౪౪౦,౦౦౦ | ౨ | ౫ |
English | ౭,౫౧౦ | ౨౪౩ | ౩౫౯ |
Egyptian Arabicاللهجه المصريه | ౨,౧౮౦ | ౨ | ౯౭ |
SomaliAf Soomaali | ౧,౦౭౦ | ౩ | ౧౯ |
Italianitaliano | ౯౮౦ | ౧౬ | ౨౩ |
Maltese Sign Language | ౮౮౦ | ||
TurkishTürkçe | ౮౦౦ | ౯ | ౩౫౧ |
Tigrinyaትግርኛ tigriññā | ౫౬౦ | ౧ | ౧౪ |
౧
-
౮
/
౮
శీర్షిక | జనాభా | బైబిళ్లు | వనరులు |
---|---|---|---|
Maltese | 440000 | 2 | 5 |
English | 7510 | 243 | 359 |
Egyptian Arabic | 2180 | 2 | 97 |
Somali | 1070 | 3 | 19 |
Italian | 980 | 16 | 23 |
Maltese Sign Language | 880 | 0 | 0 |
Turkish | 800 | 9 | 351 |
Tigrinya | 560 | 1 | 14 |