సియెరా లియోన్
Sub-Saharan Africa

(Download current filtered dataset)
శీర్షిక▲▼ | జనాభా▲▼ | బైబిళ్లు▲▼ | వనరులు▲▼ |
---|---|---|---|
Mende (Sierra Leone)Mɛnde yia | ౨,౧౦౦,౦౦౦ | ౩ | ౫౮ |
TimneKʌThemnɛ | ౧,౯౫౫,౦౦౦ | ౨ | ౨౧ |
Krio | ౬౪౨,౦౦౦ | ౩ | ౮ |
West-Central LimbaYimba | ౪౪౦,౦౦౦ | ౩ | ౪ |
Kuranko | ౩౬౦,౦౦౦ | ౨ | ౩౩ |
Kono (Sierra Leone)Kono | ౩౨౬,౦౦౦ | ౧ | ౧౨ |
PularFuuta Jalon | ౨౩౯,౦౦౦ | ౧ | ౩౮ |
SusuSosoxi | ౧౯౦,౪౦౦ | ౪ | ౧౬ |
LokoLandogo | ౧౭౯,౦౦౦ | ౩ | ౨౧ |
SherbroAmampa | ౧౭౯,౦౦౦ | ౨ | ౧౨ |
Eastern ManinkakanMalinke | ౧౪౦,౦౦౦ | ౧ | ౧౧ |
Southern KisiGisi | ౧౩౫,౬౦౦ | ౨ | ౮ |
English | ౧౦౦,౦౦౦ | ౨౪౩ | ౩౫౯ |
Sierra Leone Sign LanguageLenguaje de Señas Bolivianas LSB | ౭౧,౪౦౦ | ||
Northern KissiGizi | ౬౩,౫౧౦ | ౧ | ౨౬ |
YalunkaJalunga | ౪౭,౭౩౦ | ౨ | ౨౪ |
Vaiꕙꔤ | ౨౩,౮౬౦ | ౧ | ౪ |
Hindiहिंदी | ౧౫,౨౯౦ | ౧౩ | ౧౦౫ |
Gola | ౧౩,౦౦౦ | ౨ | ౯ |
KlaoKru | ౧౨,౦౦౦ | ౩ | ౩ |
Bullom SoBolom | ౭,౦౦౦ | ౨ | |
BassaƁǎsɔ́ | ౭,౦౦౦ | ౧ | ౫ |
YorubaÈdè Yorùbá | ౬,౪౪౦ | ౫ | ౧౮ |
Modern Greek (1453-)Νέα Ελληνικά | ౧,౨౦౦ | ౨౪ | ౧౦ |
East LimbaYimba | ౭౦౦ | ౧౪ | |
N'Koߒߞߏ | |||
MandinkaMandingo | ౧ | ౧౪ | |
Bom-KimBom–Krim | ౧౪ |
౧
-
౨౮
/
౨౮
శీర్షిక | జనాభా | బైబిళ్లు | వనరులు |
---|---|---|---|
Mende (Sierra Leone) | 2100000 | 3 | 58 |
Timne | 1955000 | 2 | 21 |
Krio | 642000 | 3 | 8 |
West-Central Limba | 440000 | 3 | 4 |
Kuranko | 360000 | 2 | 33 |
Kono (Sierra Leone) | 326000 | 1 | 12 |
Pular | 239000 | 1 | 38 |
Susu | 190400 | 4 | 16 |
Loko | 179000 | 3 | 21 |
Sherbro | 179000 | 2 | 12 |
Eastern Maninkakan | 140000 | 1 | 11 |
Southern Kisi | 135600 | 2 | 8 |
English | 100000 | 243 | 359 |
Sierra Leone Sign Language | 71400 | 0 | 0 |
Northern Kissi | 63510 | 1 | 26 |
Yalunka | 47730 | 2 | 24 |
Vai | 23860 | 1 | 4 |
Hindi | 15290 | 13 | 105 |
Gola | 13000 | 2 | 9 |
Klao | 12000 | 3 | 3 |
Bullom So | 7000 | 2 | 0 |
Bassa | 7000 | 1 | 5 |
Yoruba | 6440 | 5 | 18 |
Modern Greek (1453-) | 1200 | 24 | 10 |
East Limba | 700 | 0 | 14 |
N'Ko | 0 | 0 | 0 |
Mandinka | 0 | 1 | 14 |
Bom-Kim | 0 | 0 | 14 |